Condition:New | Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop |
Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:Ordinary Product |
Warranty of core components:1 Year | Core Components:PLC, Engine |
Place of Origin:Shandong, China | Voltage:380V |
Power:250kw | Dimension(L*W*H):90*8*4m |
Weight:1000 KG | Warranty:1 Year |
Application fields:Vegetable processing plant, Fruit processing plant, Frozen food Factory | Raw material:Fruit, Nuts, Vegetables |
Key Selling Points:High Productivity | After-sales Service Provided:Engineers available to service machinery overseas, Field maintenance and repair service |
Title:frozen french fries plant production line | Function:make frozen french fries |
Material:SUS304 stainless steel | Capacity:50-2000kg/h |
Heating methord:Gas Diesel Steam Electrical, others | Automatic grade:full automatic |
End products:frozen french fries/french fries | Advantage:Customized as demands |
After Warranty Service:Video technical support, Field maintenance and repair service | Local Service Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan |
Certification:CE |
Details of Potato Chips Production Line :
Capacity: 100kgs/hr
Minimum Factory Layout: About 800 m2, minimum length 40m
Water Required: Approx 300 L/hr
Electric Required: 25 KW
Gas Required: About 23-25 kg/hr
Edible Oil Required: About 35-40 L/hr
Labor Required: 5-7 Workers
Raw Material: 400 kgs, desity 1.15 Fresh Potato, sugar contain less than 1%
Features:
1. The main parts of whole production line of potato chip machine is made of stainless steel, which is healthy for people; |
2. The stainless steel is easy to clean and durable; |
3. The potato chips is one most of the popular snacks, low investment can make big profit, so the potato chip machine is your best business partner; |
4. No pollution: potato chip machine adopts the water and oil mixed principle to fry the chips, so there's no smoke or lampblack produced in the working; |
5. The temperature, frying time and deoiling time are controlled by the computer; |
6. Automatic deischarging system can reduce the labor intensity of the workers and improve the product quality. |
FAQ:
The Language of the control panel: | English | |||
The heating method: | Electric heating | |||
Date of delivery: | 7-15 working days | |||
Voltage: | Customize according to the needs of different countries. | |||
Payment Tems: | T/T,Alibaba Trade assurance,L/C,Alipay,WeChatPay. | |||
Packing: | Exporting standard fumigation wooden box. | |||
Transportation: | Shipping by express, air, railway and sea. | |||
Warranty: | 1 years |
Replace Seal of Production Line Potato Chips French Fries Machine Automatic French Fries Processing Production Line Semi Automatic Potato Chips Making Machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Inventory | Minimum Buy Quantity | |
2302 | 15 mm | 42 mm | 12,3 kN | 17 mm | 0,108 Kg | - | - | |
6386/6320 | 66,675 mm | 135755 mm | 278 kN | 56,007 mm | 3,64 Kg | - | - | |
6321LLU | 105 mm | 225 mm | 184 kN | 49 mm | 8,05 Kg | 0.0 | N/A | |
3MM9140WI TUH | 7.874 Inch | 200 Millimeter | 12.205 Inch | 310 Millimeter | - | 6.024 Inch | 153 Millimeter | 36.47 | 0.0 | N/A | |
7044 ACDGA/P4A | 8.661 Inch | 220 Millimeter | 13.386 Inch | 340 Millimeter | - | 2.205 Inch | 56 Millimeter | - | 0.0 | N/A | |
USPAE209CO | - | - | - | - | 1.9 | 0.0 | N/A | |
22DP16 | - | - | - | - | 0.044 | 0.0 | N/A | |
48Q268 | - | - | - | - | - | 0.0 | N/A | |
PHUSE50-N | 50 mm | - | - | - | - | - | - | |
5209-2NS | 45 mm | 85 mm | 30.2 mm | 30.2 mm | - | - | - | |
NNU 4072 M/W33 | 360 mm | 540 mm | 180 mm | 180 mm | - | - | - |
Replacement Seal of Production Line Potato Chips French Fries Machine Automatic French Fries Processing Production Line Semi Automatic Potato Chips Making Machines data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | Size | |
21308MB | 90 | 40 | - | - | - | - | 40x90x23 | |
231/530-MB | 870 mm | 530 mm | - | - | - | 272 mm | 530x870x272 | |
7411 A-UD | 140 mm | 55 mm | 4,72 Kg | - | - | - | 55x140x66 | |
4T-HM218210 | 147 mm | - | - | 0.0 | N/A | - | - | |
466931 | - | - | 7.321 | 0.0 | N/A | - | - | |
6028ZZ C3 | 8.268 Inch | 210 Millimeter | 5.512 Inch | 140 Millimeter | 4.154 | 0.0 | N/A | - | - | |
NU-1018 M | 5.512 Inch | 140 Millimeter | 3.543 Inch | 90 Millimeter | 1.36 | 0.0 | N/A | 0.945 Inch | 24 Millimeter | - | |
SCH3.1/4 | - | - | 17.86 | 0.0 | N/A | - | - | |
314-rd | 150.0000 mm | 70.000 mm | - | - | - | 70.00 mm | - | |
BK1212 | 18 mm | - | - | - | - | - | - | |
61818-2RSR-Y | 115 mm | 90 mm | - | - | - | 13 mm | - | |
RE-1812-80 Membrane | - | - | - | - | - | - | - |
Customer Cases For Production Line Potato Chips French Fries Machine Automatic French Fries Processing Production Line Semi Automatic Potato Chips Making Machines For Factory In 2022 | |
---|---|
1 | 100-1000kg/h high output Automatic frozen french fries potato chip production machine line For Sale Argentina |
2 | Industrial Frozen Sweet French Fries Production Line Frozen Potato Chips Making Machine Equipment Factory Sale In Mexico |
3 | New model Fully Automatic Salad french fries potato chips production line for sale Sale In South Africa |
4 | 100-1000kg/h high output Automatic frozen french fries potato chip production machine line For Sale Brazil |
5 | Manufacturer supply small scale fresh potato chips making machine price for factory Process In Nigeria |
6 | Production Line Potato Chips French Fries Machine Automatic French Fries Processing Production Line Semi Automatic Potato Chips Making Machines For Sale Ethiopia |
Customer Cases For Production Line Potato Chips French Fries Machine Automatic French Fries Processing Production Line Semi Automatic Potato Chips Making Machines For Factory In 2021 | |
---|---|
1 | Manufacture supply from washing to packing full automatic price of potato chips production line For Sale Sri Lanka |
2 | fully automatic 500kg/h potato chips production line Sale In Sri Lanka |
3 | China automatic small scale ring stackable potato chips making machine complete production line Sale In Turkey |
4 | potato chips plant cost Sale In Brazil |
5 | Manufacture supply from washing to packing full automatic price of potato chips production line Process In Argentina |
6 | Twist potato chips pellet snacks production line Process In Ethiopia |
Production Line Potato Chips French Fries Machine Automatic French Fries Processing Production Line Semi Automatic Potato Chips Making Machines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
200kg/500kg/1000kg Fully Automatic potato chips Making Machine Frozen French Fries Production Line | 1 Set | US$1414 | US$7858 |
full automatic semi-automatic potato fryer machine frozen french fries production line | 1 Set | US$1507 | US$7981 |
Manufacturer Automatic potato chips making machines price | 1 Set | US$1158 | US$5940 |
competitive price potato crisp production line frozen french fries processing equipment | 1 Set | US$1741 | US$6076 |
crisp candy production line | 1 Set | US$1336 | US$6462 |
500kg Potato Chips Production Line | 1 Set | US$1877 | US$5795 |
fully automatic 500kg/h potato chips production line | 1 Set | US$1262 | US$5814 |
full automatic semi-automatic potato pringles chips machine production line | 1 Set | US$1520 | US$7998 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved