Type:Multi-Function Packaging Machine | Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Construction works , Food & Beverage Shops |
Weight (KG):600 | Showroom Location:Canada, Turkey, United Kingdom, Italy, Viet Nam, Philippines, Peru, India, Russia, Spain, Japan, Australia |
Condition:New | Function:FILLING, Wrapping, Labeling, Laminating, Sealing, BOXING, Gluing, SLITTING, counting |
Application:Food, Beverage, Commodity, APPAREL | Packaging Type:Cartons, Stand-up Pouch, Bags, Film, Pouch, Capsule |
Packaging Material:Plastic, Paper | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V |
Place of Origin:Shanghai | Warranty:1 Year |
Key Selling Points:High Productivity | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Production Capacity:80bag/min |
Product Description
Model | KL180 |
Making bag size | L80-170mm, W50-150mm |
Packing speed | 15-90bags/min |
Power supply | 1P 220V 50Hz |
Compressed air consumption | 6kg/cm2 , 150L/min |
Machine Noise | ≤75db |
Total power | 4.1KW |
Machine weight | 380KG |
Machine sizes | 1250*1125*1140mm |
Features
1, PLC control system, high precision positioning.
2, large touch-screen display, can store a variety of product packaging parameters, when the replacement product ca n be used at any time without re-setting.
3, Automatic completion: Measurement - Feeding - bagging - date printing - inflatable- Sealing
4, All packaging products transporting and automatic counting is completed.
5, Automatic alarm protection, failure timely troubleshooting help to minimize loss.
Replacement Pump of automatic weighing and packing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Inventory | Minimum Buy Quantity | Weight | |
TL23260CAKE4 | 300 mm | 540 mm | 3400 kN | 192 mm | - | - | 189 Kg | |
6008L11DDU | 40 mm | 68 mm | 16,8 kN | 15 mm | - | - | - | |
DE4803 | 240,000 mm | 359,500 mm | 112,000 mm | 112,000 mm | - | - | - | |
QMFY08J035SM | - | - | - | - | 0.0 | N/A | - | |
CLFB207-23 | - | - | - | - | 0.0 | N/A | - | |
SDAF244FiOP | - | - | - | - | 0.0 | N/A | - | |
FHSPFFR209-27G | - | - | - | - | 0.0 | N/A | - | |
7003BDB FY | 17 | 35 | - | 20 | - | - | - | |
F2B-SC-012-NL | 0.7500 in | - | - | - | - | - | - | |
385A/382 | 50,8 mm | 98,425 mm | 17,826 mm | 21,946 mm | - | - | - | |
6321ZZ | 105 mm | 225 mm | 49 mm | 49 mm | - | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Replacement Seal of Automatic Measuring Cup Weighing 1g 2g 5g 8g 10g Sugar Stick Sachet Packing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | C | |
29340E | 200 mm | 340 mm | 32 Kg | N/A | 0.0 | 29 mm | 1350 kN | |
K17x23x15 | 17 | 23 | 0,014 Kg | - | - | 15 mm | 14,5 kN | |
EXPG210-30L3 | 47.62 mm | - | 3.1 kg | - | - | 49.2 mm | 35.1 kN | |
UG2M30NL | 1.181 Inch | 30 Millimeter | 1.563 Inch | 39.69 Millimeter | 0.35 | N/A | 0.0 | - | - | |
QAAFY18A080SEM | 3.15 Inch | 80 Millimeter | 5.18 Inch | 131.572 Millimeter | 19.068 | N/A | 0.0 | - | - | |
JHM318448-90NA7 | - | - | - | N/A | 0.0 | - | - | |
106155 | - | - | - | N/A | 0.0 | - | - | |
AN-22/SK-10023/AN-18/W-18 | - | - | - | - | - | - | - | |
95525 - 95962 | 133.350 mm | 244.475 mm | - | - | - | 63.5 mm | - | |
90TVL710 | 228,6 mm | 295,275 mm | - | - | - | - | - | |
TMR140-200D | - | - | - | - | - | - | - |
Customer Cases For automatic weighing and packing machine For Factory In 2022 | |
---|---|
1 | automatic compack vertical weighing and packaging machine for candy For Sale Russia |
2 | Factory Direct Automatic Weighing Filling Packing Machine Nuts Packaging Machine For Sale Sale In Argentina |
3 | AC-Z10 Combination quantitative weighing automatic snack/sugar packing machine For Sale Russia |
4 | Factory Direct Sale Automatic Weighing Filling Packing Machine With Z-Type Bucket Elevator Sale In Ethiopia |
5 | Automatic fastener screw weighing counting packing machine For Sale Nigeria |
6 | Automatic Weighing Powder Packing Machine Powder Coffee Packaging Machinery For Sale Egypt |
7 | automatic non-woven fabric granule weighing and packing machine Sale In South Africa |
Customer Case Of Automatic Measuring Cup Weighing 1g 2g 5g 8g 10g Sugar Stick Sachet Packing Machine At 2021 | |
---|---|
1 | 2-200g Yason Automatic Weighing and Bagging Machine Sale In Nigeria |
2 | Weighing Filling Sealing Automatic 1KG~5KG Rice Packing Machine Process In Russia |
3 | Semi automatic packing system linear weigher Granule weighing sealing packing machine Sale In Egypt |
4 | automatic non-woven fabric granule weighing and packing machine Sale In Ethiopia |
5 | semi auto powder filling machine 1-25G weighing packing machine Accuracy 0.2g powder dispensing machine Sale In South Africa |
6 | Automatic fastener screw weighing counting packing machine Process In Argentina |
7 | automatic compack vertical weighing and packaging machine for candy Process In Egypt |
Automatic Measuring Cup Weighing 1g 2g 5g 8g 10g Sugar Stick Sachet Packing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Medicine Weighing Packing Packaging Machine | 1 Set | US$1053 | US$5926 |
Automatic Weighing and Filling Machine, Powder Packing Machine | 1 Set | US$1934 | US$7424 |
Automatic Vertical Premade Bag Tomato Sauce Weighing Filling Packing Machine | 1 Set | US$1726 | US$5052 |
Automatic Noodles Weighing Packing Machine with Eight Weighers (Manufacturer) | 1 Set | US$1810 | US$6440 |
Automatic Spaghetti Noodle Weighing Packing Machine with Three Weighers (New design) | 1 Set | US$1532 | US$7908 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved