Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing, Electroplating, plastics, hardware and chemical industry etc |
Condition:New | Place of Origin:Guangdong, China |
Voltage:220V/380V | Power:16kw |
Dimension(L*W*H):800*1200*1550 | Key Selling Points:High-accuracy |
Warranty:1 Year | Weight (KG):680 |
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, Automobile part | Showroom Location:None |
Marketing Type:Hot Product 2020 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Heating Method:Electric Heating |
Material:SUS304, SUS304L, SUS316, SUS316L, Other | Temperature range:RT~200C/300C/400C/500C |
Drying process:Continuous automatic drying | Key words:Industrial drying oven |
Product Description
Hot air drying oven can provide a stable test space for preheating,drying, changes about physics and chemistry testing. It supplies precision temperature controller with high stability of platinum resistance to temperature that makes temperature well-distribution.
Model | JY-3P | JY-8P | JY-15P |
Air supply method | Side wind | Rear wind | Rear wind |
Power | 11KW | 22KW | 48KW |
Size(L*W*H) | 3.3*3*2.2M | 5.6*2.2*2.7M | 8*3*2.8M |
Capacity | 250-450KG | 600-1000KG | 1500-2000KG |
Our service
Pre-sales service:
1. Related machines's technical parameter supplied.
2. Production line layout can be provided in advance According to customer building space.
3. Suggesting professional shipping line or book the container as customer request.
After sale service:
1. Training how to instal the machine, training how to use the machine.
2. Engineers available to service machinery overseas.
3. Free easy broken spare parts will be sent with container .
Replace Seal of Hot Air Industrial Dehumidifier Hopper Dryer for Plastic Injection Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | B | Diametro del foro | |
UC 209 26 | - | - | 5.0 | N/A | - | - | - | |
QMFXP11J204SET | - | - | 0.0 | N/A | 4.994 | - | - | |
SEF4B-IP-400R | 4 Inch | 101.6 Millimeter | 4.7 Inch | 119.38 Millimeter | 0.0 | N/A | 40.07 | - | - | |
FCS220FICL-B83913 | - | - | 0.0 | N/A | - | - | - | |
PFT-3Z | - | - | 0.0 | N/A | - | - | - | |
B954C032044 | 4 in | 5-1/2 in | - | - | - | - | - | |
RCJT1 15/16 NT | 1.9375 in | 6.1875 in | - | - | - | 7.4375 in | - | |
SBGSZ6200DD-45 | - | - | - | - | - | - | - | |
SAR1-25SS | 25 mm | 42 mm | - | - | - | 20 mm | 25 | |
312-Z | 60 mm | 130 mm | - | - | - | 31 mm | 130 | |
NUP2326 | 130 mm | 280 mm | - | - | - | 93 mm | 130 | |
UCF213 | 65 mm | - | - | - | - | 65,1 mm | 65 | |
UE-1810 Membrane | - | - | - | - | - | - | - |
Replacement Seal of hot air dryer industrial data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | UNSPSC | Minimum Buy Quantity | B | Inventory | Weight | |
LSE211BXHSNQATL | 2.688 Inch | 68.275 Millimeter | 2.559 Inch | 65 Millimeter | 31171511 | N/A | 3.74 Inch | 95 Millimeter | 0.0 | 15.73 | |
QMP20J400SEM | 4 Inch | 101.6 Millimeter | 4.59 Inch | 116.586 Millimeter | 31171511 | N/A | 4.125 Inch | 104.775 Millimeter | 0.0 | 22.246 | |
FB220UR X 1-3/4 | 1.75 Inch | 44.45 Millimeter | 1.717 Inch | 43.612 Millimeter | 31171501 | N/A | - | 0.0 | 2.722 | |
2313-K-M-C3 | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 31171532 | N/A | - | 0.0 | 3.4 | |
ESPB2200-C2 | - | - | - | N/A | - | 0.0 | 4.128 | |
STH-31C-18 | 1.9375 in | - | - | - | - | - | - | |
7208AWDF | - | - | - | - | - | - | - | |
conv-4-sf | - | 1.9685 in | - | - | 1.0000 in | - | - | |
PSL 612-333 | 940 mm | 1310 mm | - | - | - | - | - | |
30204JR | 20 mm | 47 mm | 31171516 | - | 14 mm | - | - | |
6012 | 60 mm | 95 mm | - | - | 18 mm | - | - | |
30X40X7 HMSA10 RG | - | - | 31411705 | - | - | - | - |
Customer Have Factory Case Of Hot Air Industrial Dehumidifier Hopper Dryer for Plastic Injection Machine At 2021 | |
---|---|
1 | pharmaceutical GMP standard dryer 2 door 4 tray Process In India |
2 | Hot sale manufacturer dryer Industrial hot air circulating electric oven Process In Algeria |
3 | Profession Industrial Food Use Hot Air Circulation Oven Cocoa Beans Dryer Sale In Turkey |
4 | hot air electric industrial fish feed tobacco leaf bean Hemp drying machine Process In Zimbabwe |
5 | hot air electric industrial fish feed tobacco leaf bean Hemp drying machine Sale In Argentina |
6 | Large-capacity airflow dryer drying machine in drying equipment, pneumatic dryer Sale In United Arab Emirates |
Customer Cases For Hot Air Industrial Dehumidifier Hopper Dryer for Plastic Injection Machine For Factory In 2021 | |
---|---|
1 | Large-capacity airflow dryer drying machine in drying equipment, pneumatic dryer Process In Algeria |
2 | Industrial Electric Hot Air Heat Pump Circulation Tray Dewatering Saffron Food Fruit Dryer Drying Machine For Sale Russia |
3 | Temperature controlled storage cabinet hot air industrial spare parts bakery oven For Sale Algeria |
4 | Factory hot sale 40hp Industrial freezing type compressed air dryer Sale In United Arab Emirates |
5 | Profession Industrial Food Use Hot Air Circulation Oven Cocoa Beans Dryer For Sale Nigeria |
6 | Industrial Food Vegetables Grapes Dryer Heat Pump Drying Machine Process In Nigeria |
Hot Air Industrial Dehumidifier Hopper Dryer for Plastic Injection Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Vegetable & Fruit Multi Layer Hot Air Dryer | 1 Set | US$1898 | US$6443 |
Mining High Temperature Wood Sawdust Dryer | 1 Set | US$1800 | US$6778 |
Industrial Hot Air Dryer and Continuous Dryer Machine and Hot Air Dryer with Competitive Price | 1 Set | US$1943 | US$6716 |
ABS/PC/Pet Plastic Hot Air Hopper Dryer for Injection Machine | 1 Set | US$1531 | US$7921 |
Industrial Hot Air Vegetable Fruit Dryer for Food | 1 Set | US$1839 | US$7703 |
Pharmaceutical Vacuum Dryer for Crude Drug | 1 Set | US$1432 | US$5515 |
Industrial Hot Air Plastic Hopper Drying Machines Dryer for Plastic Industry | 1 Set | US$1987 | US$5459 |
Industrial Vegetable Fruit Multi Layers Hot Air Dryer | 1 Set | US$1736 | US$5219 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved