Applicable Industries:Hotels, Food & Beverage Factory, Farms, Food Shop, Construction works , Food & Beverage Shops | Showroom Location:Egypt, Viet Nam, Philippines, Indonesia, Russia, Thailand, South Korea, Sri Lanka, Japan, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Gear, Pump | Condition:New |
Place of Origin:Fujian, China | Type:side-blowing |
Voltage:380v | Power:5200 |
Weight:500kg | Dimension(L*W*H):1675*1060*1280mm |
Year:2020 | Warranty:1 Year |
Application:Vegetable | Function:Multifunctional |
Material:304 Stainless Steel | Capacity:50-3000KG |
Advantage:Efficent | Keywords:Dryer Drying Machine |
Raw material:Fresh Fruit | After Warranty Service:Video technical support, Online support, Field maintenance and repair service |
Local Service Location:Egypt, Viet Nam, Philippines, Indonesia, Russia, Thailand, Malaysia, Sri Lanka | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE,ISO9001 |
Product Description
Hot air drying oven can provide a stable test space for preheating,drying, changes about physics and chemistry testing. It supplies precision temperature controller with high stability of platinum resistance to temperature that makes temperature well-distribution.
Model | JY-3P | JY-8P | JY-15P |
Air supply method | Side wind | Rear wind | Rear wind |
Power | 11KW | 22KW | 48KW |
Size(L*W*H) | 3.3*3*2.2M | 5.6*2.2*2.7M | 8*3*2.8M |
Capacity | 250-450KG | 600-1000KG | 1500-2000KG |
Our service
Pre-sales service:
1. Related machines's technical parameter supplied.
2. Production line layout can be provided in advance According to customer building space.
3. Suggesting professional shipping line or book the container as customer request.
After sale service:
1. Training how to instal the machine, training how to use the machine.
2. Engineers available to service machinery overseas.
3. Free easy broken spare parts will be sent with container .
Replace Seal of Industrial Hot Air Vegetable Fruit Dryer for Food Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Diametro del foro | Larghezza | |
5917 | - | - | - | - | - | - | - | |
BAM 1414 | 28,575 mm | 22,225 | 15,3 kN | - | 0,0295 Kg | - | - | |
MK28241 | 53.975 mm | 44.450 | 54.0 kN | - | 0,158 Kg | - | - | |
MUCHPL207-22RFCB | 1.689 Inch | 42.901 Millimeter | 1.375 Inch | 34.925 Millimeter | - | 3 Inch | 76.2 Millimeter | 0.772 | - | - | |
BNFL8CW | 144 mm | 40 mm | - | 174.6 mm | - | - | - | |
24032EXQW33 | 240 mm | 160 mm | - | 80 mm | 12.700 kg | - | - | |
UCTU317-900 | - | 85 | - | - | - | - | - | |
NU311 | 120 mm | 55 mm | 29 mm | 29 mm | - | 55 | 29 | |
K165x173x26 | - | - | - | 26 mm | - | 165 | 26 | |
NU1011 | 90 mm | 55 mm | 18 mm | 18 mm | - | 55 | 18 | |
1275255 | - | - | - | - | - | - | - |
Replacement Seal of hot air dryer industrial data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Inventory | Weight | C | UNSPSC | |
NU2208C3 | 40 mm | 23 mm | 80 mm | 0.0 | - | - | 31171547 | |
EXSP207N | 35 mm | 37.6 mm | - | - | 2 kg | 25.7 kN | - | |
71920 ACD/HCP4ADBB | 3.937 Inch | 100 Millimeter | 1.575 Inch | 40 Millimeter | 5.512 Inch | 140 Millimeter | 0.0 | - | - | 31171531 | |
UCFLX09-110D1 | - | - | - | 0.0 | - | - | - | |
EP162022 | 1 in | - | 1-1/4 in | - | - | - | - | |
D-8 UPPER | - | - | - | - | - | - | - | |
53308U | - | - | - | - | - | - | - | |
NU2220E | 100 mm | 46 mm | 180 mm | - | - | 46 mm | - | |
NN3008MBKR | 40 mm | 21 mm | 68 mm | - | - | 21 mm | - | |
80088 | - | - | - | - | - | - | 31411705 |
Customer Have Factory Case Of Industrial Hot Air Vegetable Fruit Dryer for Food At 2021 | |
---|---|
1 | High quality industrial drying oven dryer machine for ceramics Sale In India |
2 | Industrial Electric Hot Air Heat Pump Circulation Tray Dewatering Saffron Food Fruit Dryer Drying Machine Process In Russia |
3 | centrifugal Hot air dryer Process In South Africa |
4 | mushroom dryer machine with CE certificate Sale In Sri Lanka |
5 | mushroom dryer machine with CE certificate Process In Sri Lanka |
6 | Temperature controlled storage cabinet hot air industrial spare parts bakery oven Process In Turkey |
7 | High Speed Lab Mechanical Dryers for Rice Process In Algeria |
Customer Cases For Industrial Hot Air Vegetable Fruit Dryer for Food For Factory In 2021 | |
---|---|
1 | hot air electric industrial fish feed tobacco leaf bean Hemp drying machine For Sale Zimbabwe |
2 | High Quality Hot Air Drying Oven Circulating Drying Oven For Pharmaceutical Sale In Egypt |
3 | Hot sale manufacturer dryer Industrial hot air circulating electric oven Process In Zimbabwe |
4 | Hot Air Centrifugal Drying Machine Dryer machine Process In India |
5 | High Quality Hot Air Drying Oven Circulating Drying Oven For Pharmaceutical Sale In Ethiopia |
6 | Factory hot sale 40hp Industrial freezing type compressed air dryer Process In United Arab Emirates |
Industrial Hot Air Vegetable Fruit Dryer for Food Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Hot Air Dryer and Continuous Dryer Machine and Hot Air Dryer with Competitive Price | 1 Set | US$1640 | US$7886 |
Industrial Vegetable & Fruit Multi Layer Hot Air Dryer | 1 Set | US$1636 | US$7062 |
Industrial Vegetable Fruit Multi Layers Hot Air Dryer | 1 Set | US$1650 | US$5147 |
Hot Air Industrial Dehumidifier Hopper Dryer for Plastic Injection Machine | 1 Set | US$1965 | US$5859 |
Industrial Hot Air Plastic Hopper Drying Machines Dryer for Plastic Industry | 1 Set | US$1676 | US$7827 |
Pharmaceutical Vacuum Dryer for Crude Drug | 1 Set | US$1766 | US$6796 |
ABS/PC/Pet Plastic Hot Air Hopper Dryer for Injection Machine | 1 Set | US$1676 | US$7628 |
Mining High Temperature Wood Sawdust Dryer | 1 Set | US$1871 | US$6431 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved