Applicable Industries:Manufacturing Plant, Farms, Retail, Other | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V 50HZ |
Dimension(L*W*H):1400*1030*730 | Weight:250 kg, 250KG |
Warranty:2 years | Key Selling Points:Motor |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump, Other | Max. Capacity:1ton/h |
Application:Make Animal Feed | Name:Hydroponic Fodder Machine |
Product name:Animal Feed Hammer Mill | Usage:Animal Poultry Livestock Feed Making Machine |
Raw material:Wheat Bran | Function:stainless steel |
Keywords:Fish feed machine | Advantage:Easy Operation |
Color:customized |
Product Description
The floating fish feed pellet machine includes dry method and wet method . The feed pellet size can be from 0.9mm to 10mm by changing the moulds. It is suitable for making feed for small fish to big fish.Because of different raw materials character before into extrusion system for dry method floating fish extruder and wet method floating fish feed pellet machine. For the wet method machine, it is damp, hot soft materials. For dry method , it is hard, cold materials.Dry method floating fish feed pellet machine ( DGP series ), It isn’t with steam conditioner,don’t need the steam boiler. Raw materials without conditioning before entering the extrusion system.
Features
1. This fish feed extruder is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable performance.
3. High efficiency, low power consumption
4. Screw sleeve of this small fish food extruder adopts enchase alloy steel strip structure, which guarantees long service life.
5. Different moulds can be chosen to make pellets with different diameters and shapes.
Replacement Pump of floating fish feed pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Inventory | Minimum Buy Quantity | Size | |
115BIH510 | 292,1 mm | 387,35 mm | 16,9 Kg | 335 kN | - | - | 292.1x387.35x47.625 | |
53201 | 12 mm | 28 mm | 0,031 Kg | 13.3 | 0.0 | N/A | 12x28x11.4 | |
HR60KBE042+L | 60 mm | 110 mm | 2,03 Kg | 178 kN | - | - | 60x110x53 | |
NU3140A | 200,000 mm | 340,000 mm | - | 112,000 mm | - | - | 200x340x112 | |
QMFXP10J200SM | - | - | 4.994 | - | 0.0 | N/A | - | |
FB250STW X 7/8 | 0.875 Inch | 22.225 Millimeter | 1.343 Inch | 34.1 Millimeter | 0.82 | - | 0.0 | N/A | - | |
B/VEB40/NS7CE1UL | 1.575 Inch | 40 Millimeter | 2.441 Inch | 62 Millimeter | - | - | 0.0 | N/A | - | |
SDD3188K/M410FiOP-TA | - | - | - | - | 0.0 | N/A | - | |
MG-M12Z | 12 mm | - | 0.095 kg | - | - | - | - | |
S1PPG7-4 | - | - | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Seal of floating fish feed pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | Long Description | Inch - Metric | |
30317-A | 180 mm | 85 mm | - | - | - | - | - | |
23164 K | 540 mm | 320 mm | 165 Kg | - | - | - | - | |
QMMC34J615SM | 8.43 Inch | 214.122 Millimeter | 6.938 Inch | 176.225 Millimeter | 90.346 | 0.0 | N/A | 6-15/16" Bore; 13-9/16" Outside Diameter; 7.13" Cartridge Housing Width; Eccentric Collar; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 8.43" Length Thru Bore; Rel | Inch | |
31313 | 5.512 Inch | 140 Millimeter | 2.559 Inch | 65 Millimeter | 2.25 | 0.0 | N/A | Assembly; Standard Precision; 65MM Bore; 140MM Outside Diameter; 36MM Assembly Width; Single Row of Rollers | Metric | |
6306DUNR | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | 0.35 | 0.0 | N/A | 30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; | Metric | |
UELF211D1 | - | - | 3.939 | 0.0 | N/A | - | - | |
BGBWFB6005ZZ-[40,60]-[40-60/1] | - | - | - | - | - | - | - | |
E32020J | 150 mm | 100 mm | - | - | - | - | - | |
2800902 | - | - | - | - | - | 28 Shaft Dia | Inch | |
85039 | - | - | - | - | - | - | - |
Customer Cases For Poultry Feed Pellet Making Machine Floating Fish Pellet Mill For Factory In 2021 | |
---|---|
1 | CE Provied Floating Pellet Machine Fish Feed Extruder Screw Machine Sale In Greece |
2 | RICHI - CE ISO BV Certification 3-4T/H Cattle Rabbit Fish Food Cattle Silage Feed Making Machine Process In India |
3 | Household birds fish turtles eating chicken feed ducks and geese particle feed pellet machine For Sale Nigeria |
4 | CE Provied Floating Pellet Machine Fish Feed Extruder Screw Machine Sale In India |
5 | Household birds fish turtles eating chicken feed ducks and geese particle feed pellet machine Sale In Greece |
6 | KL-G Diesel engine poultry small animal floating fish feed pellet mill machine For Sale Ethiopia |
7 | RICHI - CE ISO BV Certification 3-4T/H Cattle Rabbit Fish Food Cattle Silage Feed Making Machine Process In Indonesia |
Customer Cases For floating fish feed pellet machine For Factory In 2021 | |
---|---|
1 | Goat Feed Pellet Making Machinery Process In Turkey |
2 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Process In Indonesia |
3 | CE Certification Floating Fish Feed Pellet Making Machine / Feed Pellet Machine Sale In South Africa |
4 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Process In Greece |
5 | Pet Food Twin Screw Extruder/Floating Fish fodder Feed Pellet Making Machine For Sale Sale In Morocco |
6 | 2019 hot sale SFJH series revoling screener feed machine manufacturer supplier pellet machine Sale In Greece |
Poultry Feed Pellet Making Machine Floating Fish Pellet Mill Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
500-600kg/h floating fish feed pellet making machine | 1 Set | US$1694 | US$7312 |
Floating Fish Feed Pellet Making Machine | 1 Set | US$1929 | US$6507 |
Floating Fish Feed Pellet Machine Fish Feed Extruder | 1 Set | US$1012 | US$6228 |
Animal Poultry Feed Pellet Making Machine Floating Fish Pellet Mill | 1 Set | US$1884 | US$5691 |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine | 1 Set | US$1226 | US$5386 |
Floating Fish Feed Pellet Extruder Machine | 1 Set | US$1517 | US$6822 |
Fertilizer Floating Fish Feed Pellet Mill Animal Food Machine | 1 Set | US$1860 | US$5840 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved