Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Home Use, Energy & Mining | Showroom Location:None |
Condition:New | Place of Origin:Zhejiang, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):810*410*1020mm | Weight:120 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor, Bearing | Max. Capacity:600 kg/h |
Raw material:Wheat Bran Hay Grass Straw | Application:Poultry Farm |
Capacity:400-600kg/h | Usage:Animal Poultry Livestock Feeding |
Function:Aniaml Feed Puffed Pellet Machine | Advantage:High Capacity High Efficient |
Pellet size:2mm-12mm | Motor:Chinese Famous Brand |
Feature:Automatic Feed Pellet Machine | Processing Types:Automatic Line |
Product Description
Fish feed machine is suitable to make dry and wet type fish food pellet (catfish, aquarium, Tilapia, Freshwater fish and tropical fish etc.)Simple operation automatic fish production line is widely used for producing grains into high grade aquatic feed pellets for fish,cat,fish,shrimps,crabs,etc. The fish feed can float on the water surface without dissolution for over 12 hours.
Parameter | SLG65-III | SLG70-II | SLG85-II | SLG95 | SLG 120 | SLG 135 |
Power | 95KW | 120KW | 140KW | 180kw | 230kw | 280kw |
Output | 100-160kg/h | 200-260kg/h | 500-600kg/h | 1-2t/h | 2-4t/h | 4-6t/h |
Dimension | 22× 2× 4 | 24× 2× 4 | 28× 2× 5 | 32× 2× 5 | 35× 2× 5 | 38× 2× 5 |
ADVANTAGES
◆ both types of fish feed: floating and sinking, depending on the applied formulation
◆ change the size of feed pellet replacing form of the die
◆ high nutritional value of the feed due to the destruction of cell membranes, dextrinization of starch and denaturation of the protein
◆ possibility to add vitamins directly into the feed mixture
◆ get a fast fish gain (up to 20%) at reduced feed cost
Replacement Pump of floating fish feed pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Rolling Element Material | B | Weight | Days to Ship | Cage Material | |
R170.05 | - | - | - | - | - | - | - | |
29426-EJ | 130 mm | 270 mm | - | - | 21,6 Kg | - | - | |
52209 | 47 mm | 73 mm | - | - | - | - | - | |
02BCP308GR | - | - | - | - | 32.57 | - | - | |
2MMV9128WICRTUM | 5.512 Inch | 140 Millimeter | 8.268 Inch | 210 Millimeter | - | 3.898 Inch | 99 Millimeter | - | - | Phenolic | |
5204CF | 20 mm | 47 mm | - | 0.8125 in | - | - | - | |
23324EMW800 | 120 mm | 259.993 mm | - | - | - | - | Brass | |
BR148 | 8 | 14 | 52100 Bearing Steel | - | - | 6 Days or more | - | |
UCF326E3D1K2 | 130 | - | Bearing Steel | - | - | 8 Days | - | |
UCP309 | 45 mm | - | - | 57 mm | - | - | - | |
15128 | - | - | - | - | - | - | - |
Replacement Seal of floating fish feed pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Dimensione | Diametro del foro | Diametro esterno | Larghezza | |
HCS71910-C-T-P4S | 50 mm | 72 mm | 12 mm | - | - | - | - | |
UEFT208-24NPMZ20 | - | - | - | - | - | - | - | |
24196EW33 | 480 mm | 790 mm | 308 mm | - | - | - | - | |
1212SKC3 | 60 | 110 | 22 | - | - | - | - | |
1301 | 12 mm | 37 mm | 12 mm | 12x37x12 | 12 | 37 | 12 | |
3213 ZZ | 65 mm | 120 mm | - | 65x120x38.1 | 65 | 120 | 38,1 | |
SC04B19/62CS30PX1/2AQF | 20 mm | 62 mm | 12 mm | 20x62x12 | 20 | 62 | 12 | |
6203FT150 | 17,000 mm | 40,000 mm | 12,000 mm | 17x40x12 | 17,000 | 40,000 | 12,000 | |
17443 | - | - | - | - | - | - | - |
Customer Cases For Animal Poultry Feed Pellet Making Machine Floating Fish Pellet Mill For Factory In 2021 | |
---|---|
1 | Goat Feed Pellet Making Machinery Sale In Morocco |
2 | Goat Feed Pellet Making Machinery Process In Nigeria |
3 | CE Certification Floating Fish Feed Pellet Making Machine / Feed Pellet Machine For Sale United Arab Emirates |
4 | Pet Food Twin Screw Extruder/Floating Fish fodder Feed Pellet Making Machine For Sale Process In Turkey |
5 | Pet Food Twin Screw Extruder/Floating Fish fodder Feed Pellet Making Machine For Sale Sale In Nigeria |
6 | Goat Feed Pellet Making Machinery For Sale Nigeria |
Customer Cases For floating fish feed pellet machine For Factory In 2021 | |
---|---|
1 | CE Certification Floating Fish Feed Pellet Making Machine / Feed Pellet Machine For Sale South Africa |
2 | Goat Feed Pellet Making Machinery Process In Turkey |
3 | Household birds fish turtles eating chicken feed ducks and geese particle feed pellet machine Process In Morocco |
4 | Pet Food Twin Screw Extruder/Floating Fish fodder Feed Pellet Making Machine For Sale Process In India |
5 | CE Provied Floating Pellet Machine Fish Feed Extruder Screw Machine Sale In Brazil |
6 | KL-G Diesel engine poultry small animal floating fish feed pellet mill machine Process In Egypt |
Animal Poultry Feed Pellet Making Machine Floating Fish Pellet Mill Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Poultry Feed Pellet Making Machine Floating Fish Pellet Mill | 1 Set | US$1787 | US$5035 |
Floating Fish Feed Pellet Machine Fish Feed Extruder | 1 Set | US$1057 | US$7908 |
Fertilizer Floating Fish Feed Pellet Mill Animal Food Machine | 1 Set | US$1405 | US$6075 |
Floating Fish Feed Pellet Extruder Machine | 1 Set | US$1711 | US$7799 |
500-600kg/h floating fish feed pellet making machine | 1 Set | US$1325 | US$6980 |
Floating Fish Feed Pellet Making Machine | 1 Set | US$1706 | US$7434 |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine | 1 Set | US$1982 | US$7140 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved