Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops, Other, Restaurant | Showroom Location:Indonesia, India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:440v |
Power:90 | Weight:3000 KG |
Dimension(L*W*H):39000x1 200x2200mm | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
Name:Corn flakes Breakfast cereals Making Ma | Usage::Supermarket |
Consumption::Low electricity and labor consumption | Power Source::Eltric Gas |
Dimension:39000x1 200x2200mm | Raw material::wheat corn flour |
Production Capacity:120kgh, 180kgh, 300kgh | Specification:Stainless steel |
Type:Twin Screw Extruder |
Product Description
1. Description: Corn flakes are a popular breakfast cereal manufactured by twin-screw extruder or single screw extruder through the treatment of flakes of grain, served with milk and marshmallows, were a very popular food among the families.
2. Raw materials: adopts maize,wheat,oats, corn flour as raw materials
3. Products: This line can be used to produce corn flakes, breakfast cereals, snacks by adjusting the moulds from extruder
4. Capacity: 150kg/h, 200-300kg/h,400-500kg/h
5. Machines Materials: All the machines are made by stainless steel
Advantages
1.The main extruder adopts frequency speed controlling with high automatic and stable pre-formtion
2.The screw are made of the alloy steel and speical craft,durablr usesge,high pressure,the screw life is longer.
3.The forced lubrication system,can guarantee the equipment transmission life longer.
4.Auto-temperature control system makes the temperature control more direct viewing and the parameter more precise.
5.Self cleaning,when stopping,it can be cleaned without disassembling.
Replacement Bearing of Hot Sale Automatic Chocos Flakes Making Machinery of Ce Certification with Great Reputation data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Noun | Harmonized Tariff Code | UNSPSC | |
170RT03 | 360 mm | 170 mm | 72 mm | 72 mm | - | - | - | |
313811 | 290 mm | 200 mm | 192 mm | 192 mm | - | - | - | |
HKS12.7X17.4X22.2 | 17,400 mm | 12,700 | - | 22,200 mm | - | - | - | |
RNA6905UU | 1.654 Inch | 42 Millimeter | 1.181 Inch | 30 Millimeter | 1.181 Inch | 30 Millimeter | - | Bearing | 8482.40.00.00 | 31171512 | |
7313 B | 5.512 Inch | 140 Millimeter | 2.559 Inch | 65 Millimeter | 1.299 Inch | 33 Millimeter | - | Bearing | 8482.10.50.28 | 31171531 | |
22220-E1A-M-C4 | 7.087 Inch | 180 Millimeter | 3.937 Inch | 100 Millimeter | 1.811 Inch | 46 Millimeter | - | Bearing | 84823080 | 31171510 | |
LFF-6060 | 75 mm | - | - | - | - | - | - | |
S71901 CE/HCP4A | 24 mm | 12 mm | 6 mm | 6 mm | - | - | - | |
23260 EKW33+OH3260 | 540 mm | 280 mm | 192 mm | 192 mm | - | - | - | |
26695 | - | - | - | - | - | - | - |
Replacement Seal of corn flakes processing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | B | Minimum Buy Quantity | Inch - Metric | |
155RIU640 | 520,7 mm | 393,7 mm | - | - | 63,5 mm | - | - | |
AST11 25080 | 255 | 250 | - | - | - | - | - | |
QJ311-MPA | 120 mm | 55 mm | - | - | 29 mm | - | - | |
NK 19/16 | 27 mm | 19 | 0,0261 Kg | - | - | - | - | |
DG357226W2RSC4 | 72 mm | 35 mm | - | - | 26 mm | - | - | |
QAAFX15A215SC | 4.74 Inch | 120.4 Millimeter | 2.938 Inch | 74.625 Millimeter | 12.712 | 0.0 | - | N/A | Inch | |
QMPG26J500SM | 6.04 Inch | 153.416 Millimeter | 5 Inch | 127 Millimeter | 56.296 | 0.0 | 5.906 Inch | 150 Millimeter | N/A | Inch | |
INS-SC-104 MOD | - | - | 0.844 | 0.0 | - | N/A | - | |
NU-1022 M C/3 | 6.693 Inch | 170 Millimeter | 4.331 Inch | 110 Millimeter | 2.31 | 0.0 | 1.102 Inch | 28 Millimeter | N/A | Metric | |
MCB6080 | - | - | 17.252 | 0.0 | - | N/A | - | |
19341180 | - | - | 153 | 0.0 | - | N/A | - | |
CCF 4 SB | - | - | - | - | - | - | - | |
PHU2176 | 151,8 mm | 30 mm | - | - | 68,1 mm | - | - | |
TM820S-440 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Have Factory Case Of Hot Sale Automatic Chocos Flakes Making Machinery of Ce Certification with Great Reputation At 2021 | |
---|---|
1 | automatic cereal breakfast corn flakes snack food making extruder machine Sale In Argentina |
2 | automatic cereal breakfast corn flakes snack food making extruder machine Sale In Turkey |
3 | Corn Flakes Production Process Line Breakfast Oat Chips Cereal Making Machine Sale In Russia |
4 | Corn Flakes Production Process Line Breakfast Oat Chips Cereal Making Machine Sale In Algeria |
5 | Corn Flakes Production Process Line Breakfast Oat Chips Cereal Making Machine Sale In Algeria |
6 | Corn flakes machine corn flakes processing line Process In India |
7 | Dayi Corn Flex Cereal Breakfast Extrusion Corn Flakes Machinery Processing Line Process In Turkey |
Customer Cases For Hot Sale Automatic Chocos Flakes Making Machinery of Ce Certification with Great Reputation For Factory In 2021 | |
---|---|
1 | Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine Food Processing Line from Phenix Machinery Process In Egypt |
2 | Dayi Corn Flex Cereal Breakfast Extrusion Corn Flakes Machinery Processing Line For Sale India |
3 | Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine Food Processing Line from Phenix Machinery Sale In Zimbabwe |
4 | automatic cereal breakfast corn flakes snack food making extruder machine Sale In Nigeria |
5 | Corn flakes machine corn flakes processing line Sale In Egypt |
6 | Dayi Corn Flex Cereal Breakfast Extrusion Corn Flakes Machinery Processing Line Process In Nigeria |
Hot Sale Automatic Chocos Flakes Making Machinery of Ce Certification with Great Reputation Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic and Industrial Best Choice Oats Corn Flakes Making Machine for Sale | 1 Set | US$1067 | US$6910 |
Corn Flakes Processing Line Corn Flakes Production Line Automatic Corn Flakes Processing Line | 1 Set | US$1833 | US$7925 |
China Jinan City Corn Flakes Food Processing Extruding Machine | 1 Set | US$1187 | US$5154 |
Breakfast Cereals Corn Flakes Making Machine Corn Flakes Processing Machine Price | 1 Set | US$1449 | US$6038 |
Popular Breakfast Cereals and Corn Flakes Processing Machine | 1 Set | US$1028 | US$6037 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved