Type:DEHUMidifier | Application:Food Processing |
Condition:New | Place of Origin:Henan, China |
Voltage:380V, Customized | Power:37.2Kw |
Dimension(L*W*H):12000*2000*2500mm | Key Selling Points:Easy to Operate |
Warranty:1 Year | Weight (KG):5000 |
Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop | Showroom Location:None |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC | Evaporation Capacity(kg/h):750 |
Product name:Mushroom Pepper Chill Mesh Belt Vegetable Conveyor Dryer | Material:Stainless Steel or customized |
Heating source:Fruit, Vegetables, Hemp Leaves, Coal Briquette, Tea, Seefood | Usage:Natural Gas, Oil, Electricity, Wood Chips/Sawdust, Etc. |
Capacity:1500kg/h | Keywords:Mushroom Pepper Chill Mesh Belt Vegetable Conveyor Dryer |
Feature:Continuous working | Certification:CE ISO |
Drying temp:40-120 (Adjusted) | Drying area:96m2 |
Product Introduction
Belt dryer is used in the material hard to dry and low dry speed. The equipment structure is compact. It covers a small area with easy operation, convenient maintenance, and steady running. The equipment extends and promotes the heat wind circle oven which designs the dryness process with different heat wind circles as per the dryness characteristics of materials. It is widely used in chemical, metallurgy industry, food, packaging. The dryer has lots of superiorities as high efficiency, saving energy, easy management, larger output, constant product, and varied ability.
Advantages:
1. The material is heated evenly and the output is high.
2. High production efficiency and low energy cost.
3. Excellent structure and simple operation.
4. Easy maintenance
5. The whole process is sealed and has less environmental pollution.
Replacement Pump of continuous belt dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | C | B | Weight | |
RNAO45X55X17 | 45 | 55 mm | N/A | 0.0 | 17 mm | - | - | |
UK211 | 55 mm | 100 mm | N/A | 0.0 | 43,4 kN | 31 mm | 0,8 Kg | |
VTWE-231 | 1.938 Inch | 49.225 Millimeter | - | N/A | 0.0 | - | - | 2.415 | |
29340E | - | - | N/A | 0.0 | - | - | 29 | |
572 | 0 Inch | 0 Millimeter | 5.512 Inch | 140.005 Millimeter | N/A | 0.0 | - | 1.125 Inch | 28.575 Millimeter | 0.864 | |
IR 7194 C | 0.813 Inch | 20.65 Millimeter | 1 Inch | 25.4 Millimeter | N/A | 0.0 | - | 1 Inch | 25.4 Millimeter | 0.04 | |
18140 | - | - | - | - | - | - | - | |
23938came4-nsk | 190mm | 260mm | - | - | - | 52mm | - | |
638-2RD | 8 mm | 28 mm | - | - | 9 mm | 9 mm | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Seal of continuous belt dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | UNSPSC | B | Inventory | |
22330EKF800 | 150,000 mm | 320,000 mm | - | - | - | - | - | |
USSP209-26T04 | 41.28 mm | - | 3.95 kg | - | - | 41.2 mm | - | |
593A-2 | 3.5 Inch | 88.9 Millimeter | 0 Inch | 0 Millimeter | 1.807 | N/A | 31171527 | 1.43 Inch | 36.322 Millimeter | 2.0 | |
QVFXP16V075SM | 2.953 Inch | 75 Millimeter | 3.291 Inch | 83.6 Millimeter | 7.718 | N/A | 31171501 | - | 0.0 | |
FX205-15 | - | - | 0.499 | N/A | - | - | 0.0 | |
KB080CP0 | 8 Inch | 203.2 Millimeter | 8.625 Inch | 219.075 Millimeter | 0.259 | N/A | 31171504 | - | 0.0 | |
ABGC7005-N-125 | - | - | - | - | - | - | - | |
UCFC209FC | 45 | - | - | - | - | - | - | |
7917CTYNDBLP4 | - | - | - | - | - | - | - | |
w619/8-2z-skf | 8mm | 19mm | - | - | - | 6mm | - | |
713640250 | - | - | - | - | - | - | - | |
19138X/19283X | 35 mm | 72 mm | - | - | - | 16,52 mm | - | |
4000562 | - | - | - | - | 31411705 | - | - |
Customer Cases For mushroom dryer machine double-layer Belt Dryer For Factory In 2022 | |
---|---|
1 | Best quality continuous vacuum belt dryer Sale In Sri Lanka |
2 | Black Soldier Fly Larvae Tenebrio Mealworm Microwave Continuous Belt Drying Machine Sale In Nigeria |
3 | Black Soldier Fly Larvae Tenebrio Mealworm Microwave Continuous Belt Drying Machine For Sale Russia |
4 | Continuous Mesh Belt animal feed dryer machine Sale In Zimbabwe |
5 | Continuous Mesh Belt animal feed dryer machine Process In Sri Lanka |
6 | Best quality continuous vacuum belt dryer Sale In Zimbabwe |
7 | ammonium nitrate prills vibra continuous fluid bed drying machine Process In India |
Customer Have Factory Case Of mushroom dryer machine double-layer Belt Dryer At 2021 | |
---|---|
1 | Industrial multi continuous conveyor mesh belt dryer for fruit vegetable herb Process In India |
2 | Guoxin Manufacturer continuous mesh belt drying hemp dryer machine Process In Brazil |
3 | Customized different capacity three four layers conveyor mesh belt chain dryer For Sale Zimbabwe |
4 | Stainless Steel Mesh Belt Type Stevia Dryer Machine For Drying Leaves For Sale Turkey |
5 | High capacity factory sale price continuous dw mesh belt dryer for chili pepper fresh ginger food For Sale Turkey |
6 | Stainless Steel Mesh Belt Type Stevia Dryer Machine For Drying Leaves Process In Sri Lanka |
mushroom dryer machine double-layer Belt Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial multi continuous conveyor mesh belt dryer for fruit vegetable herb | 1 Set | US$1233 | US$6713 |
Continuous belt honeycomb ceramics microwave dryer | 1 Set | US$1622 | US$7493 |
High capacity factory sale price continuous dw mesh belt dryer for chili pepper fresh ginger food | 1 Set | US$1619 | US$7833 |
Efficient Vacuum Dryer Machine | 1 Set | US$1668 | US$7052 |
Industrial belt continuous dryer machine for loose fiber and hank yarn | 1 Set | US$1516 | US$7257 |
continuous belt dryer machine spray dryer milk powder commercial freeze dryer | 1 Set | US$1042 | US$5563 |
DWT food dryer/belt dryer/conveyor dryer | 1 Set | US$1648 | US$5136 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved