Applicable Industries:Manufacturing Plant, Farms, Animal Feed, Pet Food | Showroom Location:Viet Nam, Indonesia, Russia, Thailand, South Korea, Cambodia |
Condition:New | Place of Origin:Jiangsu, China |
Type:Feed Pellet Machine | Voltage:220V-415V |
Dimension(L*W*H):1780*1250*1300(mm) | Weight:5500 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Gearbox, Motor, Bearing, Screw | Max. Capacity:8 ton/h |
Feeding Power:200/250 | Screw Quantity:Two Screws Type |
Single-shaft conditioner power:11kw | DDC Power:18.5kw |
Capacity:5-8tph |
Product Description
Our fish feed production line is consists of mixer, screw conveyer, twin screw feed extruder, air conveyer, multi-layer dryer(electric/gas/diesel fule), and flavoring machines and so on. The production line can produce both floating and sinking fish feed pellet for various fish. The feed pellet size range can be 1.2-14 mm.
Model | HM70 | HM85 | HM95 |
Installed Power | 90KW | 120KW | 180KW |
Power Consumption | 50KW | 90KW | 120KW |
Production Capacity | 200-250Kg/h | 400-500Kg/h | 800-1000Kg/h |
Dimension | 24000*1500*2200mm | 30000*3500*2300mm | 45000*2500*2600mm |
After sale services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula.
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. 1-2 engineers will be arranged for customer
Replacement Pump of fish food extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Inventory | Stroke | Fit | Surface Treatment | |
SFCN-IP-207R | 2.438 Inch | 61.925 Millimeter | - | 3.42 Inch | 86.868 Millimeter | 0.0 | - | - | - | |
QVVPKT15V207SEC | 2.438 Inch | 61.925 Millimeter | 3.5 Inch | 88.9 Millimeter | 4.09 Inch | 103.886 Millimeter | 0.0 | - | - | - | |
K-30 X 35 X 11 | 1.181 Inch | 30 Millimeter | 0.433 Inch | 11 Millimeter | 1.378 Inch | 35 Millimeter | 0.0 | - | - | - | |
HCPK210-50MM | - | - | - | 0.0 | - | - | - | |
7304BDB | 20 | 30 | 52 | - | - | - | - | |
UKIP317C | 75 | 130 | - | - | No | J7 | No | |
UKFC211FCD2K2 | 50 | - | - | - | No | J7 | No | |
TB-SC-203-HT | 2.1875 in | - | - | - | - | - | - | |
22340-K-MB-W33 | 200 mm | 138 mm | 420 mm | - | - | - | - | |
231/560 CW33 | 560 mm | 280 mm | 920 mm | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Bearing of fish food extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | Minimum Buy Quantity | Inventory | d | B | UNSPSC | |
ESFE210-30T04 | 2.55 kg | - | - | - | 47.62 mm | 30.2 mm | - | |
EP-141812 | 0.01 | 1.129 Inch | 28.677 Millimeter | N/A | 0.0 | 0.877 Inch | 22.276 Millimeter | - | 31171515 | |
EE420651-90081 | 94.03 | 14.5 Inch | 368.3 Millimeter | N/A | 0.0 | 6.5 Inch | 165.1 Millimeter | - | 31171516 | |
TSG68.1208 | 5.3 | - | N/A | 0.0 | - | - | - | |
FHSP204-12G | - | - | N/A | 0.0 | - | - | - | |
24136CAMC3W507 | 33.1 | - | N/A | 0.0 | - | - | - | |
LF-SCEZ-20M-SHSS | - | - | - | - | 20 mm | 90.4 mm | - | |
29602-4821 | 2.134 lbs | 4.0990 in | - | - | - | - | - | |
ACSW 244-H | - | - | - | - | - | - | - | |
7202BDF FY | - | 35 | - | - | 15 | 22 | - | |
NU2306W | - | - | - | - | - | - | - | |
FYR 1 11/16-18 | - | - | - | - | - | 73.025 mm | - | |
15X28X7 CRW1 R | - | - | - | - | - | - | 31411705 |
Customer Case Of Floating Fish Food Extruder/1-9mm Floating Feed Pellet Making Machine At 2021 | |
---|---|
1 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making For Sale Sri Lanka |
2 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Mexico |
3 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Argentina |
4 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making Process In South Africa |
5 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Process In South Africa |
6 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making Process In South Africa |
7 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Process In Ethiopia |
8 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Process In Argentina |
Customer Have Factory Case Of Floating Fish Food Extruder/1-9mm Floating Feed Pellet Making Machine At 2021 | |
---|---|
1 | Factory supply directly dry series fish feed extruder machine price, fish feed pelletizer for sale, fish food making machine Process In United Arab Emirates |
2 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making Sale In Mexico |
3 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Zimbabwe |
4 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale India |
5 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Sale In Turkey |
6 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Process In Russia |
Floating Fish Food Extruder/1-9mm Floating Feed Pellet Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Made High Output Ce Floating Fish Food Extruder Machine | 1 Set | US$1789 | US$5893 |
Pet Dog Food Floating Fish Feed Extruder Processing Machinery | 1 Set | US$1409 | US$7426 |
High Speed Rotary Extruder for Fish Feed | 1 Set | US$1770 | US$5971 |
Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine | 1 Set | US$1378 | US$5269 |
Fish Food Processing Equipment, Twin Screw Fish Feed Extruder Machine | 1 Set | US$1919 | US$7716 |
Fish Shrimp Animal Feed Food Pellet Mill Extruder Manufacturers | 1 Set | US$1527 | US$5376 |
Fish Food Processing Floating Fish Feed Mill Pellet Extruder Machine | 1 Set | US$1489 | US$7178 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved