Place of Origin:Shandong, China | Application:Polenta mill |
Features:combined machine | Production Capacity:400kg/h, 98% |
Warranty:1 Year | Dimension(L*W*H):2100*700*1410mm |
Power:11KW | Voltage:380V |
Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | After-sales Service Provided:Video technical support, online support |
Product Name:corn polenta grinding machine | Color:Customer Inquirments |
Feature:High Efficiency,high quality | Function:Corn Maize milling |
Suit for:Corn, wheat, rice paddy, etc | Final products:gifts or flour |
Product Description
Model | M65-S Corn Flakes Processing Line | M70-S Corn Flakes Processing Line | M85-S Corn Flakes Processing Line |
Input Voltage | 380V/50Hz /Customize | 380V/50Hz /Customize | 380V/50Hz /Customize |
Installed Capacity | 180kw | 200kw | 240kw |
Power Consumption | 126kw | 140kw | 168kw |
Output | 120-150kg/h | 180-250kg/h | 400-500kg/h |
Length | 48m | 58m | 68m |
Our Services
1.Convey the manufature information to you in time.
2.1 year warranty for the machines;24 hours online service
3.Overseas installation and train the first-line operators.
4.For any questions, professional technicians will solve for you timely.
Replacement Bearing of Breakfast Cereals Corn Flakes Making Machine Corn Flakes Processing Machine Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
LQCD 12-2LS | 12 | - | - | 2,85 kN | 0,492 Kg | - | - | |
N38/950 | 950 mm | 1150 mm | 150 mm | 4030 kN | 312 Kg | - | - | |
EXFA203T20 | 17 mm | - | 34 mm | 12.8 kN | 0.55 kg | - | - | |
UKST212+H2312 | - | - | - | - | 4.776 | 0.0 | N/A | |
14274S-2 | 0 Inch | 0 Millimeter | 2.965 Inch | 75.311 Millimeter | 0.625 Inch | 15.875 Millimeter | - | 0.238 | 0.0 | N/A | |
6202LLUC3/15.875/3E | 0.625 Inch | 15.875 Millimeter | 1.378 Inch | 35 Millimeter | - | - | - | 0.0 | N/A | |
P2B-DLM-107 | 1.4375 in | 5.18 to 5.88 in | 1-3/4 in | - | - | - | - | |
UCF210-30 | 1.8750 in | 4.3750 in | 5.6250 in | - | - | - | - | |
6215nr-nsk | 75mm | 130mm | 25mm | - | - | - | - | |
6317-2RS | 85 mm | 180 mm | 41 mm | 41 mm | - | - | - |
Replacement Seal of corn flakes processing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Minimum Buy Quantity | D | Inventory | B | C | |
22212-E-K-W33+H312 | 1,42 Kg | 60 mm | - | 110 mm | - | 28 mm | 152 kN | |
6318LLUC3/2E | - | 90 mm | - | 190 mm | - | 43 mm | - | |
UCFS305-15T04 | 1.25 kg | 23.81 mm | - | - | - | 38 mm | 22.36 kN | |
QVPX14V065SB | 9.08 | 2.559 Inch | 65 Millimeter | N/A | 3.189 Inch | 81 Millimeter | 0.0 | 3 Inch | 76.2 Millimeter | - | |
NJ 2312 ECML/C4 | 3.083 | - | N/A | - | 0.0 | - | - | |
CKDR207 | 0.454 | - | N/A | - | 0.0 | - | - | |
42350-50000/42584-50000 | 1.88 | 3.5 Inch | 88.9 Millimeter | N/A | 5.844 Inch | 148.438 Millimeter | 0.0 | - | - | |
BT100A-90100 | 0.271 | - | N/A | - | 0.0 | - | - | |
23084 CA C3 W33 | 151.001 | - | N/A | - | 0.0 | - | - | |
LER 53 S | - | - | N/A | - | 0.0 | - | - | |
EE234161D - 234215W | - | 16.0000 in | - | 21.5000 in | - | - | - | |
7211-pj | - | 55.000 mm | - | 100.0000 mm | - | 21.00 mm | - | |
28800 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Breakfast Cereals Corn Flakes Making Machine Corn Flakes Processing Machine Price At 2021 | |
---|---|
1 | Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine Food Processing Line from Phenix Machinery For Sale Brazil |
2 | Corn flakes machine corn flakes processing line Sale In Argentina |
3 | Dayi Corn Flex Cereal Breakfast Extrusion Corn Flakes Machinery Processing Line For Sale Nigeria |
4 | Dayi Corn Flex Cereal Breakfast Extrusion Corn Flakes Machinery Processing Line Sale In Brazil |
5 | Dayi Corn Flex Cereal Breakfast Extrusion Corn Flakes Machinery Processing Line Sale In Russia |
6 | Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine Food Processing Line from Phenix Machinery For Sale Egypt |
Customer Cases For Breakfast Cereals Corn Flakes Making Machine Corn Flakes Processing Machine Price For Factory In 2021 | |
---|---|
1 | Corn flakes machine corn flakes processing line Sale In Sri Lanka |
2 | automatic cereal breakfast corn flakes snack food making extruder machine Process In Algeria |
3 | automatic cereal breakfast corn flakes snack food making extruder machine Process In Argentina |
4 | Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine Food Processing Line from Phenix Machinery Process In Nigeria |
5 | automatic cereal breakfast corn flakes snack food making extruder machine Process In Ethiopia |
6 | Dayi Corn Flex Cereal Breakfast Extrusion Corn Flakes Machinery Processing Line Sale In Argentina |
7 | Corn flakes machine corn flakes processing line For Sale Argentina |
Breakfast Cereals Corn Flakes Making Machine Corn Flakes Processing Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale Automatic Chocos Flakes Making Machinery of Ce Certification with Great Reputation | 1 Set | US$1446 | US$5456 |
China Jinan City Corn Flakes Food Processing Extruding Machine | 1 Set | US$1324 | US$7558 |
Automatic and Industrial Best Choice Oats Corn Flakes Making Machine for Sale | 1 Set | US$1454 | US$7495 |
Popular Breakfast Cereals and Corn Flakes Processing Machine | 1 Set | US$1438 | US$7527 |
Corn Flakes Processing Line Corn Flakes Production Line Automatic Corn Flakes Processing Line | 1 Set | US$1265 | US$5566 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved