Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox | Voltage:380V |
Power:90KW | Dimension(L*W*H):28m*2.5m*5m |
Weight:1000 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Italy, India, South Korea, South Africa |
Raw material:Rice | Color:Single Color |
Advantages:Easy Operation | Drinking Straw Color:Transparent |
Capacity:1000kg/h | Automaticity:Automatic |
Material:304 Stainless Steel | Straw Diameter:2-13mm |
Straw Length:150-250mm Adjustable | Straw color:Multiple Colors |
After-sales Service Provided:Video technical support, Online support | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Italy, India, South Korea, South Africa | Certification:CE IOS9001 |
Product Description
These year people more care about enviroment, some country now allow to use plastic, so the machine is widely used for rice strow, Rice straw made of rice or other grain flour and strach instead of plastic drinking strow, no pollution, also can eat directly.
Model | EXT 100 | TSE75 |
Power | 80kw | 120kw |
Capacity | 100-150kg/h | 200-250KG/H |
FAQ:
1Q: Are you a trade company or a manufacturer?
A: we are a manufacturer, welcome to visit our factory and check the machines.
2Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, we could discuss before contract.
3Q: Could you supply all the parameters about the machines?
A: Yes, we will supply all the parameters, price, layout drawing, factory design etc.
4Q: What is your terms of payment ?
A: 30% T/T in advance , 70% balance before shippment after inspection.
5Q: How about the after-service?
A: We will send 1 engineer to the buyer's factory for 7-14 days period installation and training to the operators.
6Q:do you supply any formula to buyer?
A: yes, we supply formulas to buyer.
Replacement Pump of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | radial static load capacity: | |
AXK 80105 | 105 mm | 80 mm | - | - | - | - | - | |
71924C | 165 | 120 | - | - | - | - | - | |
3130-2 | 2.859 Inch | 72.619 Millimeter | 0 Inch | 0 Millimeter | 0.938 Inch | 23.825 Millimeter | 0.233 | N/A | 0.0 | - | |
QAP08A108SM250 | - | - | - | - | N/A | 0.0 | - | |
SS6303 2RS | - | - | - | - | N/A | 0.0 | - | |
30310-90KA1 | 110 mm | 50 mm | 29.250 mm | - | - | - | - | |
LAK1 15/16 | 6-7/32 in | 1.9375 in | 2-15/32 in | - | - | - | 5100 lb | |
UCP207-20TC | 4-11/16" to 5-5/16" | 1.2500 in | 1-15/16 in | - | - | - | 3460 lbf | |
21310 KCW33+H310 | 110 mm | 50 mm | 27 mm | - | - | - | - | |
10766 | - | - | - | - | - | - | - |
Replacement Bearing of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Minimum Buy Quantity | Inventory | D | C | UNSPSC | |
LUHR 20 | 0,14 Kg | 20 | - | - | - | 1,16 kN | - | |
RNA6908 | 0,26 Kg | 48 | - | - | 62 mm | 67,1 kN | - | |
6926-1Z | 1,86 Kg | 130 mm | - | - | 180 mm | 65,2 kN | - | |
ZPS6215F | 19.7 | 2.938 Inch | 74.625 Millimeter | N/A | 0.0 | 4.531 Inch | 115.09 Millimeter | - | 31171511 | |
ZNT10230742 | 79.45 | 3.438 Inch | 87.325 Millimeter | N/A | 0.0 | - | - | 31171533 | |
FC3U2M50N | 3.33 | 1.969 Inch | 50 Millimeter | N/A | 0.0 | 2.094 Inch | 53.2 Millimeter | - | 31171501 | |
QMC13J065SEM | 7.264 | 2.559 Inch | 65 Millimeter | N/A | 0.0 | 3.37 Inch | 85.598 Millimeter | - | 31171501 | |
22244EMKW33C3 | - | - | N/A | 0.0 | - | - | 31171510 | |
SM-8Z | 0.113 | 0.5 Inch | 12.7 Millimeter | N/A | 0.0 | - | - | 31171508 | |
6215-K 2RS C/3 | 1.2 | - | N/A | 0.0 | - | - | - | |
UC207G2T04 | 0.47 | - | N/A | 0.0 | - | - | - | |
MSE1108BRHFHTPS | - | - | - | - | - | - | - | |
D/W R4 R | - | 6,35 mm | - | - | 15,875 mm | 1,067 mm | - | |
3600783 | - | - | - | - | - | - | 31411705 |
Customer Cases For Biodegradable Drinking Straw Extruder For Factory In 2022 | |
---|---|
1 | Customized Colourful Eco edible Rice Drinking Straw pasta machine Production Line For Sale Mexico |
2 | Eatable disposable rice drinking straw making extruder machine rice straws production line machinery For Sale Brazil |
3 | automatic drink straw corn flour straw making pasta noodle making machine For Sale India |
4 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine Sale In Nigeria |
5 | eco friendly straw drinking extruder / making machine / machine Sale In Sri Lanka |
6 | Full Automatic Rice Flour Drinking Straw Machine Dough Forming Machine Single Screw Extruder Equipment Sale In Sri Lanka |
7 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine Sale In South Africa |
8 | Industrial Single Screw Snack Food Extruder Machine Sale In Ethiopia |
Customer Cases For Biodegradable Drinking Straw Extruder For Factory In 2022 | |
---|---|
1 | automatic drink straw corn flour straw making pasta noodle making machine For Sale South Africa |
2 | Edible rice drinking straws production line/maker edible rice drinking straws machine Sale In Singapore |
3 | automatic drink straw corn flour straw making pasta noodle making machine For Sale South Africa |
4 | Industrial Single Screw Snack Food Extruder Machine Process In Sri Lanka |
5 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale Sale In Mexico |
6 | Full automatic extruding rice drinking straw making machine/Industrial long cut pasta rice drinking straw making production line Sale In Algeria |
Biodegradable Drinking Straw Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1782 | US$7448 |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... | 1 Set | US$1599 | US$6067 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1201 | US$5563 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1587 | US$6189 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1594 | US$6238 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved