Applicable Industries:Farms, Home Use | Showroom Location:Egypt, Viet Nam, Indonesia, India, Thailand, Nigeria, Uzbekistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:3 years |
Core Components:Engine, Motor | Condition:New |
Place of Origin:Guangdong, China | Type:Drying equipment, Dehydrator |
Voltage:12V | Power:40W |
Weight:200 KG | Dimension(L*W*H):1300*2100*600mm |
Warranty:3 years | After-sales Service Provided:Engineers available to service machinery overseas |
Product name:CE approved industrial fruit dehydrator food drying machine | Application:High Efficiency |
Function:food drying | Usage:use for all fruit and vegetable drying |
Capacity:40-60kg | Feature:Energy saving and environmental protection |
After Warranty Service:Video technical support | Certification:CE ISO |
Product Description
This drying oven is suitable for the material or the product hot solidification, drying de-watering in the pharmaceutical, chemical, food, farming, side-product, aquatic product, light industries, heavy industry and so on. Such as: raw material medicine, crude drug, prepared herbal medicine of Chinese traditional medicine, plaster, power, particle, drinking agent, pill, packing bottle, pigment, dyestuff, de-watering vegetable, dried fruit piece, sausage, plastics, resin, electric component, baking varnish and etc.
Why choose us?
1.Our seller are professional, they will offer suitable and good quality machine for with reasonable price.
2.All your inquiry or problem will be answered or solved within 24 hours.
3.We offer best service and help from receiving your inquiry to you using machine.
4.We own powerful warehousing ability,so make sure your delivery quickly.
5.Our warranty date is one year when customer receive the machine.
Replace Seal of Mushroom Fruit & Vegetables Food Processing Dehydration Drying Mesh Belt Dryer/Dehydrator Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | C0 | Size | |
53322 | 110 mm | 190 mm | 7.66 Kg | 267 kN | - | 705 kN | 110x190x67.2 | |
NU20/710 | 710 mm | 1030 mm | 540 Kg | 5940 kN | 185 mm | 12000 kN | 710x1030x185 | |
K60x68x25 | 60 | 68 | 0,089 Kg | 51,2 kN | - | 112 kN | - | |
EF-081208 | 0.502 Inch | 12.751 Millimeter | 0.753 Inch | 19.126 Millimeter | - | - | - | - | - | |
469/453X | - | - | 1 | - | - | - | - | |
F3U227Z4C1 | 1.6875 in | - | - | - | - | - | - | |
LSE304BXHSAFQBRSS | - | - | - | - | - | - | - | |
6013zzc3-timken | 65mm | 100mm | - | - | 18mm | - | - | |
spb108ss | - | - | - | - | - | - | - | |
SB520-1 | 520 mm | 679,5 mm | - | - | 78 mm | - | - | |
NCF3048-V | 240 mm | 360 mm | - | 92 mm | 92 mm | - | - | |
13785 | - | - | - | - | - | - | - |
Replacement Seal of Mushroom Fruit & Vegetables Food Processing Dehydration Drying Mesh Belt Dryer/Dehydrator data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | C | B | |
ER207 | 35 mm | 72 mm | 0,63 Kg | N/A | 0.0 | 25,7 kN | 42,9 mm | |
SNOE219CBL | 95 mm | 170 mm | - | - | - | - | - | |
QAAF13A207SEO | 2.438 Inch | 61.925 Millimeter | 4.3 Inch | 109.22 Millimeter | 7.718 | N/A | 0.0 | - | - | |
MA5306EL | - | - | - | N/A | 0.0 | - | - | |
4304-2RS | - | - | 0.225 | N/A | 0.0 | - | - | |
NART50 | - | - | - | N/A | 0.0 | - | - | |
7011CYDUP4 | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 0.84 | N/A | 0.0 | - | 1.417 Inch | 36 Millimeter | |
NK6/10TN | 6 mm | 12 mm | - | - | - | - | 10 mm | |
29476 | 380 mm | 670 mm | - | - | - | 85 mm | - | |
54309U+U309 | 47 mm | - | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For Mushroom Fruit & Vegetables Food Processing Dehydration Drying Mesh Belt Dryer/Dehydrator For Factory In 2022 | |
---|---|
1 | large capacity dehydration commercial fruit drying machine dryer oven Sale In Brazil |
2 | large capacity dehydration commercial fruit drying machine dryer oven Sale In Brazil |
3 | Commercial fish dehydration machine large fruit dehydration machine herbal drying dehydration machine Sale In Argentina |
4 | Fruit Dehydrator Food Dehydrator For Sale Brazil |
5 | large capacity dehydration commercial fruit drying machine dryer oven Process In Ethiopia |
6 | Hot Air Circulation Industrial Food Dehydrator / Dehydrator For Tea & Fruit and Vegetable Sale In India |
7 | Direct factory manufacture big food dehydrator berron food dehydrator Process In Ethiopia |
Customer Cases For Mushroom Fruit & Vegetables Food Processing Dehydration Drying Mesh Belt Dryer/Dehydrator For Factory In 2021 | |
---|---|
1 | Hot Sale Designer New Model Industrial Commercial Food Dehydrator Large Capacity Fruit Drying Machine Process In Egypt |
2 | Industrial Fruit Dehydrator Continuous Drying Machine Food Dehydrator Process In Brazil |
3 | Industrial Fruit Dehydrator Continuous Drying Machine Food Dehydrator For Sale Turkey |
4 | Direct factory manufacture big food dehydrator berron food dehydrator Sale In Russia |
5 | Industrial Fruit Dehydrator Continuous Drying Machine Food Dehydrator For Sale Russia |
6 | Direct factory manufacture big food dehydrator berron food dehydrator For Sale Egypt |
Mushroom Fruit & Vegetables Food Processing Dehydration Drying Mesh Belt Dryer/Dehydrator Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Tpdl SS304 Volute Screw Press Sludge Dehydrator for ETP in Food Industry | 1 Set | US$1073 | US$5554 |
Commercial Pasta Dryer/ Drying Machine for Noodle /Noodel Dehydrator | 1 Set | US$1082 | US$7583 |
1500W Large Processing Factory Using Small Fruit Drying Equipment / Machine for Dehydrating Fruits | 1 Set | US$1325 | US$5868 |
Industrial Seafood Drying Equipment Dehydrator for Fish | 1 Set | US$1107 | US$5562 |
404 Large Capacity Laundry Wastewater Screw Type Sludge Dehydrator | 1 Set | US$1162 | US$5258 |
Stainless Steel Virgin Coconut Oil Olive Oil Vacuum Dehydrator (TYD-10) | 1 Set | US$1059 | US$7298 |
High Efficiency Fish Drying Machine Seafood Dehydrator Equipment | 1 Set | US$1710 | US$5121 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved