Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:Other | Voltage:380V/3 Phases/50Hz (Can be customized) |
Power:8 KW | Dimension(L*W*H):4000*1500*1200 mm |
Weight:2400 | Warranty:1 Year |
Applicable Industries:Hotels, Garment Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Name:Paper Straw Machine | Raw material:Paper & Glue |
Application:Beverage Straw Making Machine | Product Name:Paper Straw |
Paper Layer:3-4 Layers | Machine Speed:60-90 meters per minute |
Way Of Gluing:Spraying glue | Paper Connection:Automatically |
After-sales Service Provided:Video technical support |
Machine Dimension(L*W*H) | 1900*1400*1600mm |
Net Weight | 1000kg |
Power Supply | 1.5kw |
Voltage | 380v/50hz/3phase |
Production Speed | 30-280pcs/min |
Straight Straw Length | 150-240mm |
External Diameter | Φ6mm |
Internal Diameter | Φ5.2mm |
Features
A. It has good self-cleaning ability and does not need to discharge or clean the barrel and screw, when roasting or replacing of materials.
B. The extrusion barrel is constructed of carbon steel, is made by #45 steel, stainless steel coating.
C. The gearbox has automatic lubrication function, with extends gear life.
D. Cutting knife fixed in the die head seat, rotary cutting by V-belt drive.
E. Siemens(China) brands electronic parts used in the controller box, make sure the extrusion process perfect.
F. Main Motor from Siemens(China), ensure its powerful extrusion and excellent performance.
Replace Seal of Big Capacity Edible Starw Making Machines/ Eco-Friendly Drink Starw Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | C | Minimum Buy Quantity | Inventory | |
4100-AW | 10 mm | - | 35 | - | 3,5 mm | - | - | |
UCFA.206.N | 30 mm | 38.1 mm | - | 0.92 kg | 19.5 kN | - | - | |
UCFE210-30L4CO | 47.62 mm | 51.6 mm | - | 2.67 kg | 35.1 kN | - | - | |
BUCNPP 210 32 | 2 Inch | 50.8 Millimeter | 2.25 Inch | 57.15 Millimeter | 2.032 Inch | 51.613 Millimeter | 3.09 | - | N/A | 0.0 | |
UEF207-23NP | 1.438 Inch | 36.525 Millimeter | - | 1.728 Inch | 43.9 Millimeter | 1.371 | - | N/A | 0.0 | |
ORB56L | 0 Inch | 0 Millimeter | 2.625 Inch | 66.675 Millimeter | 5.5 Inch | 139.7 Millimeter | 1.724 | - | N/A | 0.0 | |
22322-E1A-M-T50DK | - | - | - | - | - | N/A | 0.0 | |
6201H2RS | 12 | 10 | 32 | - | - | - | - | |
NU 2208 ECJ | 40 mm | 23 mm | 80 mm | - | - | - | - | |
32084 | 420 mm | 118 mm | 620 mm | - | 100 mm | - | - | |
TM840M-1760 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Seal of Big Capacity Edible Starw Making Machines/ Eco-Friendly Drink Starw Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | UNSPSC | C | Inventory | |
22315MBW33 | 75 | 160 | - | - | - | - | - | |
46T30309DJR/41,5 | 45 mm | 100 mm | 2,15 Kg | - | - | 163 kN | - | |
UCPLE210-31NL4 | 49.21 mm | - | 2.52 kg | 51.6 mm | - | 35.1 kN | - | |
QVPX16V212ST | 2.75 Inch | 69.85 Millimeter | 3.29 Inch | 83.566 Millimeter | 10.442 | 3.5 Inch | 88.9 Millimeter | 31171511 | - | 0.0 | |
M231649-902C2 | 6 Inch | 152.4 Millimeter | 8.75 Inch | 222.25 Millimeter | 12.36 | - | 31171516 | - | 0.0 | |
6219-2NSLNR | 3.74 Inch | 95 Millimeter | 6.693 Inch | 170 Millimeter | - | - | 31171504 | - | 0.0 | |
SBGFSB6201ZZ-[30-70/1] | - | - | - | - | - | - | - | |
GEG 25 C | 25 mm | 47 mm | - | 28 mm | - | 18 mm | - | |
BT1B 328274A/QCL7C | 70 mm | 165 mm | - | 57 mm | - | - | - | |
29912 | - | - | - | - | 31411705 | - | - |
Customer Have Factory Case Of Big Capacity Edible Starw Making Machines/ Eco-Friendly Drink Starw Machine At 2021 | |
---|---|
1 | sprial straw making machine Sale In Sri Lanka |
2 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine For Sale Brazil |
3 | Automatic extruding machine of pp drinking straw Process In South Africa |
4 | High quality pasta macaroni making machine easy operation industrial food machine top-selling macaroni pasta production line For Sale Brazil |
5 | ML15 Five Color straw extruder Process In Russia |
6 | High Quality Pasta Spaghetti Macaroni Food Making Machine Process In Algeria |
7 | Good Price Paper Straw Making Machine Process In Zimbabwe |
8 | ML26 artistic straw machine For Sale Singapore |
Customer Have Factory Case Of Big Capacity Edible Starw Making Machines/ Eco-Friendly Drink Starw Machine At 2021 | |
---|---|
1 | ML15 Five Color straw extruder Process In Russia |
2 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine Sale In Egypt |
3 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI For Sale Ethiopia |
4 | 2020 edible rice straw making machine production line Process In Zimbabwe |
5 | Factory Price Automatic Flexible Plastic Drinking Straw Making Machine Sale In Argentina |
6 | Good Price Paper Straw Making Machine For Sale Nigeria |
7 | 5 Layers Biodegradable Paper Straws Making Machine Sale In Russia |
8 | Automatic extruding machine of pp drinking straw Process In Zimbabwe |
Big Capacity Edible Starw Making Machines/ Eco-Friendly Drink Starw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Price Corn Starch Rice Straw Processing Line for Sale | 1 Set | US$1286 | US$6738 |
Single Screw Extruder Multi-Function Degradable Straw Rice Straw Pasta Making Machine | 1 Set | US$1731 | US$5134 |
Factory Price Full Automatic Pasta Straw Machine/Macaroni Making Machine/Processing Line | 1 Set | US$1618 | US$7337 |
100-150kg/H Small Capacity Rice Straw Machine/ Edible Straw Processing Line | 1 Set | US$1982 | US$5932 |
Stainless Steel Full Automatic Degradable Straw Machine Rice Straw Machine in Vn | 1 Set | US$1873 | US$6215 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved