Applicable Industries:Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops, Other | Showroom Location:Belarus |
Video outgoing-inspection:Not Available | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:On request | Condition:New |
Place of Origin:Belarus | Type:Modular belt type dryer |
Voltage:3 phases, 220/400V, 50-60 Hz | Power:13,85 kW |
Weight:8.5 KG | Dimension(L*W*H):2,7*,3 m |
Year:2022 | Warranty:1 Year |
After Warranty Service:Spare parts | Local Service Location:None |
After-sales Service Provided:Field installation, commissioning nd training | Certification:EAC |
Introduction
The Indesit dryer belt is conceptually very simple. Product is carried through the dryer on conveyors and hot air is forced through the bed of product. It is often described as simply a conveyor in a box with hot air. The reality, however, is that the belt dryer is one of the most versatile dryers available. Few drying technologies can match the belt dryer’s ability to handle such a wide range of products. Products as varied in composition, shape, and size as coated breakfast cereals, nuts, animal feed, charcoal briquettes, and rubber can be dried in a conveyor dryer.
Features :
1, Air quantity, heating temperature, materials staying time and feeding speed can be adjusted to achieve the best drying effect.
2,The equipment configuration is flexible, mesh belt washing system and materials cooling system can be used.
3,Most air is recycled to realize saving energy
4,The machine is equipped with unique air dividing apparatus, it makes the hot air distribute uniform better and guarantee the quality of products is constant.
5,Heating source can be steam, conduction oil,, electricity, coal (oil), or hot air furnace.
Replacement Bearing of Mesh belt fruit dryer masroom dryer machine fruit mango dryer machine fruit data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Housing Material | Type | Number of Bearings | Oil Limiting Speed (r/min): | |
N1948-K-M1-SP | 240 mm | 320 mm | 38 mm | - | - | - | - | |
RSA2 11/16 | 2.688 Inch | 68.275 Millimeter | 3.25 Inch | 82.55 Millimeter | 3.75 Inch | 95.25 Millimeter | Cast Iron | - | - | - | |
QAAPF22A407ST | 4.4375 in | 13.1900 in | 6.2500 in | - | - | - | - | |
SBACN6900DD | - | - | - | [Aluminum Alloy] 2017 Aluminum Alloy | Bearings with Housings | Single | - | |
3201btnc3-nsk | 12mm | 32mm | 15.9mm | - | - | - | 20000 | |
24132ce4c3-nsk | 160mm | 270mm | 109mm | - | - | - | 1300 | |
P2B-VSCB-112 | 1.7500 in | - | - | Cast Iron | - | - | - | |
HAR926CA | 130 mm | 180 mm | 24 mm | - | - | - | - | |
AC3744-A2 | - | - | - | - | - | - | - | |
UE-4040-PF Membrane | - | - | - | - | RO pretreatment | - | - |
Replacement Bearing of industrial belt dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Type | Size | Inventory | |
22316EMK | 170,000 mm | 80,000 mm | - | - | - | 80x170x58 | - | |
22260E | 540 mm | 300 mm | 144 Kg | 140 mm | - | 300x540x140 | - | |
H917849/10 | 180,975 mm | 82,55 mm | - | 53,183 mm | - | 82.55x180.975x53.975 | - | |
MB2203GR48 | 3.313 Inch | 84.14 Millimeter | 2.188 Inch | 55.575 Millimeter | 6.038 | - | - | - | 0.0 | |
DVC15K065SEM | 2.87 Inch | 72.9 Millimeter | 2.559 Inch | 65 Millimeter | 8.172 | - | - | - | 0.0 | |
94700-90170 | - | - | - | - | - | - | 0.0 | |
ZAS6311 | 10-7/8 in | 3.6875 in | - | 5-31/32 in | - | - | - | |
LSM135BRHS | - | - | 204 lb | - | - | - | - | |
5311 | - | - | - | - | Angular Contact Ball Bearing (Double Row) | - | - | |
BGRA6806VV | - | - | - | - | Bearings with Housings | - | - | |
609/c3-skf | 24mm | 9mm | - | 7mm | - | - | - | |
61888-M | 540 mm | 440 mm | - | 46 mm | - | - | - | |
UE-1810 Membrane | - | - | - | - | residential | - | - |
Customer Cases For Mesh belt fruit dryer masroom dryer machine fruit mango dryer machine fruit For Factory In 2021 | |
---|---|
1 | Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry Sale In Zimbabwe |
2 | Effective sawdust rotary dryer with diesel burner Process In Egypt |
3 | Industrial Small Sand Conveyor Belt Dryer Process In Argentina |
4 | Industrial processing line single layer fruit vegetable animal feed mesh belt drying machine / belt dryer for sale Sale In Brazil |
5 | vacuum belt dryer for pharmacy and food Sale In Zimbabwe |
6 | High efficiency continuous type mesh belt leaf dryer Sale In India |
7 | Industrial conveyor belt type microwave herb leaves moringa leaves mushroom food dryer microwave tunnel tea drying machine Sale In Turkey |
Customer Cases For Mesh belt fruit dryer masroom dryer machine fruit mango dryer machine fruit For Factory In 2022 | |
---|---|
1 | DWT belt type dehydrator/food industry dryer/conveyer drying machine For Sale Argentina |
2 | industrial oven used to drying for constant temperature heating For Sale Sri Lanka |
3 | Effective sawdust rotary dryer with diesel burner Sale In Sri Lanka |
4 | Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry Sale In South Africa |
5 | infrared ray drying oven dryer machine with conveyor belt for clothes/ paper /wood/ plastic Process In Sri Lanka |
6 | Hot sale factory direct mesh fruit and vegetable dryer DW belt dryer For Sale Sri Lanka |
Mesh belt fruit dryer masroom dryer machine fruit mango dryer machine fruit Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry | 1 Set | US$1699 | US$5135 |
DW Industrial /food grade Vegetable Dryer Machine mesh belt dryer | 1 Set | US$1410 | US$6851 |
Energy-save Belt Tunnel Dryer Machine Forced Air Tunnel Baking Dryer For Sale | 1 Set | US$1819 | US$7475 |
Industrial conveyor belt dryer from china | 1 Set | US$1270 | US$6024 |
DW Coconut meat/shredded coconut continuous conveyor mesh belt dryer | 1 Set | US$1518 | US$5683 |
industrial conveyor mesh belt dryer, continuous belt dryer, belt dryer machine | 1 Set | US$1402 | US$7209 |
Hot sale factory direct mesh fruit and vegetable dryer DW belt dryer | 1 Set | US$1844 | US$5063 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved