Dimension(L*W*H):32000*5000*3500mm | Weight:3 Ton |
Place of Origin:China | Voltage:220/380/450V |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Showroom Location:None |
Condition:New | Key Selling Points:Energy saving |
Power:22/30/55/75/90kw | Certification:CE, ISO |
Warranty:1 year | Application:raw kurkure, kurkure masala, kurkure cheetos, cheetos, keychain |
Capacity:100~500kg/hr | Brand name:Sinopuff |
Material:Stainless Steel | Screw Diameter:52mm/65mm/70mm/75mm/85mm/90mm |
Dryer power source:Electricity/Gas/Diesel/LPG/Biofuel etc | Die:Santard/Customized |
Motor:Sismens | Invertors:ABB/Delta |
Name:kurkure machine price in India |
Product Description
Kurkure/Cheetos are kind of special extruded snacks, very crunchy and delicious in taste. They are made by a special extrusion process. The corn grits are moisturized by water in the flour mixer and fed to the Rotary Head Extruder. In the extruder, due to the rubbing of two rotary plates, the corn grits are squeezed and twisted to curls shapes. The cutting knives can cut them into required length. The Kurkure/Cheetos can be fried in fryer or toasted in oven and then cooled before flavoring. Seasoning is sprayed onto their surface to get different delicious tastes. Due to their delicious tastes and nutrition, they are quite popular with consumers.
Features
1. Advanced cooling system, can extend the machine using life.
2. Advanced feeding system, can set the feeding speed and time by self.
3. Siemens / China famous motor, have the after-sale service in most country.
4. ABB /CHIT electric spare parts, Delta Inverter can guarantee the machine normal work even on electric shortage/not stable place.
5. PLC / Control Box control system, easy and safety operate condition can save the labor cost.
6. SS201/SS304 food-grade stainless steel, ensure the best taste and nutrition ingredient.
Replace Seal of Automatic Dryer Kurkure Cheetos Niks Naks Snacks Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | B | Size | |
EGB120100-E40 | 120 mm | 125 mm | 0.0 | N/A | - | 100 mm | 120x125x100 | |
N205 | 25 mm | 52 mm | - | - | - | 15 mm | 25x52x15 | |
32218 | 90 mm | 160 mm | - | - | - | - | 90x160x42.5 | |
QVVP22V315SN | 3.938 Inch | 100.025 Millimeter | 5.13 Inch | 130.302 Millimeter | 0.0 | N/A | 22.246 | 4.125 Inch | 104.775 Millimeter | - | |
SALF 206 17 H4 | 1.063 Inch | 27 Millimeter | 1.406 Inch | 35.7 Millimeter | 0.0 | N/A | 0.635 | - | - | |
M-AELP205D1 | - | - | 0.0 | N/A | 0.82 | - | - | |
7000 B7000 X2TAULEP7 | - | - | 0.0 | N/A | - | - | - | |
SS6202-2RLD-C3 | - | - | 0.0 | N/A | - | - | - | |
AW-16 | 1 Inch | 25.4 Millimeter | - | 0.0 | N/A | 0.966 | - | - | |
ASPP201 | - | - | 0.0 | N/A | 0.174 | - | - | |
ERX-208XLO | 40 mm | 3.1496 in | - | - | - | - | - | |
USI5000A-615-C | 6.9375 in | 12.5976 in | - | - | - | - | - | |
HR32315J | 75 mm | 160 mm | - | - | - | 55 mm | - | |
TW30-1812-36 | - | - | - | - | - | - | - |
Replacement Seal of Automatic Dryer Kurkure Cheetos Niks Naks Snacks Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | B | Other Features | |
W 639/3 R-2Z | 3 mm | 8 mm | - | - | - | 4 mm | - | |
80TPS136 | 203,2 mm | 428,625 mm | - | - | - | - | - | |
10X22206EAW33EE | 30 mm | 62 mm | - | - | - | 25 mm | - | |
PM2520DS | - | - | 0.0 | N/A | 0.019 | - | - | |
UKPU312+HA2312 | 2.063 Inch | 52.4 Millimeter | 2.441 Inch | 62 Millimeter | 0.0 | N/A | 11.99 | 3.625 Inch | 92.075 Millimeter | Single Row | Spherical | Heavy Duty | |
MUCFBL206W | 1.181 Inch | 30 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.0 | N/A | 0.472 | - | Single Row | Spherical | Normal Duty | White Housing | Has Slinger | |
UCFL320 | - | - | 0.0 | N/A | 26.1 | - | - | |
ESFLZ204 | - | - | 0.0 | N/A | 0.52 | - | - | |
6240MCE | - | - | - | - | - | - | - | |
22315ejw841-timken | 75mm | 160mm | - | - | - | 55mm | - | |
3825560 | - | - | - | - | - | - | Large / With Inner Case / Heavy Duty / With Spring Lock |
Customer Have Factory Case Of Automatic Dryer Kurkure Cheetos Niks Naks Snacks Food Making Machine At 2021 | |
---|---|
1 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine Sale In Nigeria |
2 | India Kurkure Snacks Making Machine Process In South Africa |
3 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine For Sale Ethiopia |
4 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery For Sale Nigeria |
5 | India Kurkure Snacks Making Machine Sale In Russia |
6 | India Kurkure Snacks Making Machine Process In Zimbabwe |
7 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine For Sale Egypt |
Customer Have Factory Case Of Automatic Dryer Kurkure Cheetos Niks Naks Snacks Food Making Machine At 2021 | |
---|---|
1 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery Process In Argentina |
2 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery Process In Ethiopia |
3 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine Sale In India |
4 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery Sale In Brazil |
5 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine For Sale Zimbabwe |
6 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery For Sale Algeria |
Automatic Dryer Kurkure Cheetos Niks Naks Snacks Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cheetos/Kurkure/Corn Curls Puff Snacks Production Machinery Cheetos Production Line Puffed Snack Food Line | 1 Set | US$1468 | US$7816 |
Fully Automatic Baked Kurkure Cheetos Making Machine Cheetos Extruder Machinery Product Corn Curls Snack Machine Kurkure Corn Puff Snack Extruder Machine | 1 Set | US$1760 | US$7550 |
Snack Food Fried Cheetos /Kurkure /Niknak Production Line/Fryer Machine | 1 Set | US$1984 | US$7924 |
Frying Twisted 100-200 Kg/H Small Capacity Snacks Cheetos Kurkure Nik Naks Corn Curl Machine | 1 Set | US$1059 | US$5494 |
Automatic Kurkure Cheetos Corn Chips Making Machine | 1 Set | US$1529 | US$5564 |
Ce Standard Full Automatic Modified Starch Making Machine | 1 Set | US$1845 | US$6762 |
Automatic Cheetos Extruder Kurkure Puff Snacks Making Machine | 1 Set | US$1661 | US$5775 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved