Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition:New | Place of Origin:Shandong, China |
Voltage:Customizable | Power:3kw - 1000kw |
Dimension(L*W*H):Customizable | Key Selling Points:Energy saving |
Warranty:13 months | Weight (KG):4000 |
Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Construction works | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Magnetron | Heating Method:Electric Heating |
Material:SUS304, SUS304L | Product name:Drying Machine |
Function:fixing roasting baking drying | Usage:Drying Wet Materials |
Raw material:Stainless Steel | Advantage:Multifuctional |
cooling system:Water cooling or air cooling | Control system:PLC |
Microwave Dryer Belt width:1m,1.2m,1.8m, 2m | After Warranty Service:Spare parts, Field maintenance and repair service |
Certification:CE |
Product Description
Industrial microwave drying process than the tranditional technology to reduce energy consumption by more than 40%,more than 50 times to improve the pwer of revolutionary to reduce production costs,to bring thr core competitiveness of enterprise ,by the majority of users of the trust. Industrial microwave dryer is used for drying and sterilizing various kinds of food---snack food, agricultural products, fish slice, slice dried meat, bean products, instant noodles, fast food, dried fruit, tea, herbs, karaoke powder, fruit and vegetable in the form of powder, granules, slice, etc.
Functions
1, Drying. The industrial microwave dryer can be used to dry noodles, snacks, vegetables, fruit, meat, chemicals and so on. It can keep the taste and color of the food during the drying process.
2, Sterilization.The fungus, mycete and so on can be killed by the industrial microwave dryer during the drying process. It only need 70-105 degree during the sterilization which is much lower than the traditional way with only 3-5 minutes.
3, Roasting. The food can be roasted when we set the temp more than 120 degree. The nuts such like peanut, sunflower seed, sesame seed and so on can be roasted by industrial microwave dryer in shorter time.
Replace Seal of China Industrial Conveyor Microwave Herb Leaves Dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Da max. | Size | |
1208S | 40 mm | 80 mm | 19,3 kN | 0,415 Kg | 18 mm | 73,5 mm | 40x80x18 | |
NUP321EM | 105 mm | 225 mm | 425 kN | 9,84 Kg | 49 mm | 212 mm | 105x225x49 | |
GEP670FS | 670 mm | 950 mm | 27500 kN | 1210 Kg | 475 mm | 898 mm | 670x950x475 | |
7409 BDF | 45 mm | 120 mm | - | - | - | - | 45x120x58 | |
MAS2311 | 3.688 Inch | 93.675 Millimeter | 5.188 Inch | 131.775 Millimeter | - | 26.332 | 4.125 Inch | 104.775 Millimeter | - | - | |
NAT 205 25MM | 0.984 Inch | 25 Millimeter | - | - | 0.91 | - | - | - | |
RNU 207 ECJ | - | 72 mm | 17 mm | - | - | 65.1 mm | - | |
QMPR18J303S | - | - | - | 49.0 lb | - | - | - | |
UKFX08DD2K2 | 35 | - | - | - | - | - | - | |
712065700 | 25 mm | 37 mm | 22 mm | - | - | - | - | |
RNAFW 253732 | - | 37 mm | 32 mm | - | - | 35 mm | - | |
Bo17 | 17 mm | 44 mm | 11 mm | - | 11 mm | - | - | |
1100233 | - | - | - | - | - | - | - |
Replacement Seal of China Industrial Conveyor Microwave Herb Leaves Dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | A | L | J | |
22216 | 80 mm | 140 mm | 33 mm | 2,1 Kg | - | - | - | |
S1621-2Z | 12,7 mm | 34,925 mm | 11,112 mm | 0,05 Kg | - | - | - | |
SUCFL.206 | 30 mm | - | 38.1 mm | 0.94 kg | 31 mm | 80 mm | 117 mm | |
SNL 3236 | - | - | - | 95 | 260 mm | 560 mm | 480 mm | |
TA53-VITON | - | - | - | - | - | - | - | |
6307-ZZC3 | 35 mm | 80 mm | 21 mm | 1.010 lbs | - | - | - | |
1226-M | 130 mm | 230 mm | 46 mm | - | - | - | - | |
51216-qbl | 80mm | 115mm | 28mm | - | - | - | - | |
USFL210 | 50 mm | - | - | - | 40 mm | 115 mm | 157 mm | |
K55X63X20 | - | - | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For industrial microwave dryer For Factory In 2022 | |
---|---|
1 | Dependable Performance Tunnel Continuous Sterilization industrial larvae dryer microwave Process In Argentina |
2 | Efficient microwave energy Tea dryer Process In Morocco |
3 | Industrial vegetable extract belt conveyor vacuum dryer/deshidratador 90L Sale In Brazil |
4 | Industrial vegetable extract belt conveyor vacuum dryer/deshidratador 90L For Sale Russia |
5 | High efficiency industrial microwave vacuum dryer equipment Process In South Africa |
6 | industrial fish drying machine / box type Vacuum microwave dryer Sale In Turkey |
7 | Uncomparable industrial conveyor chemical powder mica powder microwave dryer Process In Turkey |
8 | Dependable Performance Tunnel Continuous Sterilization industrial larvae dryer microwave For Sale Turkey |
Customer Cases For China Industrial Conveyor Microwave Herb Leaves Dryer For Factory In 2022 | |
---|---|
1 | 2015 Industrial tunnel continuous microwave dryer sterilizer equipment for spice Process In Greece |
2 | Microwave drying machine for chinese herb /tea herbs microwave vacuum drying machine For Sale United Arab Emirates |
3 | price of bho used stainless steel laboratory lab dryer drying dry vacuum oven Sale In Brazil |
4 | new condition CE certification tunnel industrial microwave Sale In Saudi Arabia |
5 | KWSG-25 Tunnel type Vegetables fruit Microwave dryer / industrial fruit dryers / vegetable freeze dryer Process In Egypt |
6 | Industrial Conveyor Belt Type Tunnel Microwave Drying Dryer Sterilization Machine Process In Morocco |
China Industrial Conveyor Microwave Herb Leaves Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Directly Sale Digital Intelligent Box Vacuum Microwave Dryer | 1 Set | US$1299 | US$6147 |
Industrial Food Bverage Microwave Dehydration Oven Machine Tunnel Belt Dryer | 1 Set | US$1739 | US$6075 |
Superior Quality Meat Processing Machine Industrial Microwave Dryer | 1 Set | US$1302 | US$5605 |
Cigarette Sterilization Drying Industrial Microwave Dryer | 1 Set | US$1498 | US$7640 |
Industrial CE Chemical Material Microwave Dryer | 1 Set | US$1587 | US$6456 |
Fully Automatic Industrial Microwave Tunnel Dryer | 1 Set | US$1853 | US$7664 |
Industrial Equipment Microwave Leaves Rose Flower Drying Machine Dryer | 1 Set | US$1119 | US$7283 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved