Type:microwave dryer machine | Application:Medicine Processing, Chemicals Processing, Food Processing |
Condition:New | Place of Origin:Henan, China |
Voltage:380v/220v | Power:3000 |
Dimension(L*W*H):8500*1600*1500 | Key Selling Points:Long Service Life |
Warranty:1 Year | Weight (KG):1200 |
Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Nigeria, Malaysia |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC | Heating Method:Electric Heating |
Material:SUS304L, Stainless Steel 304 | Keywords:microwave dryer machine |
Usage:Drying Wet Materials | Advantage:Low Consumption High Efficiency |
Temperature range:10-300 | Dryig process:Continuous Feed-in |
Heating source:Electricity | Certification:CE,ISO, CE/ISO |
warranty:1 year |
Product Description
The unique mechanism of microwave make the material heated inside and outside at the same time.Vacuum,in other word in a negative pressure,the material can be dried in a low temperature.This makes the material being heated evenly,maintain its originalcolor,and the material composition don’t be changed.All in all, microwave vacuum drying equipment effectively guarantees the quality of raw materials.This equipment is suitable for drying most materials, such as Chinese medicine soaking, Chinese medicine, raw material powder and heat sensitive materials. It is especially suitable for soaking and drying traditional Chinese medicine. Can be widely used in pharmaceutical, chemical, food, electronics and other industries.
Features
1. High energy conversion efficiency, fast heating, low energy loss
2. Advanced craft, easy to control, fast heating, wonderful baking and puffing effect
3. Microwave baking and puffing simultaneously, along with bactericidal effect
4. Low temperature baking and puffing, less nutrition loss, puffing without oil, better for health.
Replace Seal of Fully Automatic Industrial Microwave Food Dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
22210MW33 | 50 mm | 90 mm | 23 mm | - | 23 mm | - | - | |
S7016 ACE/P4A | 80 mm | 125 mm | 22 mm | - | - | - | - | |
SMR128-2Z | 8 mm | 12 mm | 3,5 mm | - | 0,543 kN | - | - | |
SB205-14 | - | - | - | 0.18 | - | 0.0 | N/A | |
NA-6913 C/2 | 2.559 Inch | 65 Millimeter | 3.543 Inch | 90 Millimeter | 1.772 Inch | 45 Millimeter | 0.94 | - | 0.0 | N/A | |
NJ-2306E M C/3 | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 1.063 Inch | 27 Millimeter | 0.575 | - | 0.0 | N/A | |
SDXD 3164 | - | - | - | 136.078 | - | 0.0 | N/A | |
VCB-7 | 0.4375 in | - | - | 0.150 lb | - | - | - | |
QATU20A315S | - | - | - | 58.0 lb | - | - | - | |
SBGCZ6004VV-60 | - | - | - | - | - | - | - | |
NU2224 | 120 mm | 215 mm | 58 mm | - | 58 mm | - | - | |
TMG20D-400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Seal of Fully Automatic Industrial Microwave Food Dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | UNSPSC | Rolling Element | Inch - Metric | Inventory | |
NAPK210-31 | 49,2125 mm | - | 3,2 Kg | - | - | - | - | |
NK14/16 | 14 mm | 22 mm | 0,021 Kg | - | - | - | - | |
TAPN09K108SET | 1.5 Inch | 38.1 Millimeter | 1.98 Inch | 50.3 Millimeter | 18.614 | 31171511 | Spherical Roller Bearing | Inch | 0.0 | |
7204BMPC | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.05 | 31171531 | Ball Bearing | Metric | 0.0 | |
RCI 104 | 1.25 Inch | 31.75 Millimeter | 0 Inch | 0 Millimeter | 0.863 | 31171536 | Tapered Roller Bearing | Inch | 0.0 | |
UCFCX 10 32 L3 | 2 Inch | 50.8 Millimeter | 2.189 Inch | 55.6 Millimeter | 3.175 | 31171501 | Ball Bearing | Inch | 0.0 | |
UKPX20C | 90 | - | - | - | - | - | - | |
P2B-SXRU-104S | 1.2500 in | - | - | - | - | - | - | |
SC20W-B | 20 mm | 27 mm | - | - | - | - | - | |
E-LM665949/LM665910CD+A | 385,762 mm | 514,35 mm | - | - | - | - | - | |
TMR140-400DW | - | - | - | - | - | - | - |
Customer Cases For industrial microwave dryer For Factory In 2022 | |
---|---|
1 | Industrial Microwave Dryer Process In Egypt |
2 | price of bho used stainless steel laboratory lab dryer drying dry vacuum oven For Sale Egypt |
3 | super quality competitive price Food processing industrial vacuum microwave fruit dryer made in china Sale In Zimbabwe |
4 | Wanda microwave hair dryer vacuum leather rotary paddle lab soap tannery Process In United Arab Emirates |
5 | Industrial vegetable extract belt conveyor vacuum dryer/deshidratador 90L Sale In Saudi Arabia |
6 | fruits and vegetables microwave drying machine Process In Ethiopia |
7 | Industrial Microwave Dryer Sale In Brazil |
Customer Cases For Fully Automatic Industrial Microwave Food Dryer For Factory In 2022 | |
---|---|
1 | HAOCHI-YZG Microwave drying&sterilizing Hickory Vacuum Microwave Dryer Machine For Sale South Africa |
2 | Tunnel dried grain sterilizer/microwave dryer for repeseed Sale In Saudi Arabia |
3 | High Quality Vacuum Microwave Dryer For Sale Brazil |
4 | HAOCHI-YZG Microwave drying&sterilizing Hickory Vacuum Microwave Dryer Machine Process In Russia |
5 | Microwave drying machine for chinese herb /tea herbs microwave vacuum drying machine For Sale Greece |
6 | High efficiency industrial microwave vacuum dryer equipment Sale In Ethiopia |
Fully Automatic Industrial Microwave Food Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ce Certificate Industrial Food Bverage Microwave Dehydration Dryer | 1 Set | US$1399 | US$6336 |
Industrial CE Chemical Material Microwave Dryer | 1 Set | US$1191 | US$5738 |
Fully Automatic Industrial Microwave Tunnel Dryer | 1 Set | US$1078 | US$6060 |
China Industrial Conveyor Microwave Herb Leaves Dryer | 1 Set | US$1508 | US$7999 |
Cigarette Sterilization Drying Industrial Microwave Dryer | 1 Set | US$1031 | US$6860 |
Industrial Equipment Microwave Leaves Rose Flower Drying Machine Dryer | 1 Set | US$1972 | US$7035 |
Superior Quality Meat Processing Machine Industrial Microwave Dryer | 1 Set | US$1059 | US$7516 |
Industrial Food Bverage Microwave Dehydration Oven Machine Tunnel Belt Dryer | 1 Set | US$1897 | US$6481 |
Factory Directly Sale Digital Intelligent Box Vacuum Microwave Dryer | 1 Set | US$1018 | US$7037 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved