Type:Vacuum Drying Equipment | Drying Capacity (kg):5000kg |
Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing | Condition:New |
Place of Origin:Jiangsu, China | Voltage:380V/3Ph/50Hz |
Power:11KW | Dimension(L*W*H):4400x2500X3000 |
Key Selling Points:High Safety Level | Warranty:1 Year |
Weight (KG):3000 | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company |
Showroom Location:None | Marketing Type:New Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:4 years | Core Components:Bearing, Pump, Gear, Motor, Gearbox, Other, PLC, Engine |
Heating Method:Steam Heating | Material:SUS304, SUS304L, SUS316, SUS316L |
Heating source:Steam+electricity | Function:Drying+Dehumidity |
Feature:Low Energy High Efficiency | Installation:Engineer Oversea Installation |
Dryig process:Continuous Automatic Drying Machine | After-sales Service Provided:Field installation, commissioning and training |
Product Description
Power supply | 380V±10% 50HZ±1% three-phase five-wire |
Microwave Output Frequency | 2450±50MHz |
Microwave input apparent power | ≤42KVA |
Microwave output power | ≥30KW |
Microwave power adjustment range | 0-30KW(adjustable) |
Ambient temperature | -5-40°C |
Relative humidity | ≤80%, Surrounding environment:no corrosive gas, conductive dust and explosive gas |
Overall dimension(L*W*H) | about10680*840*1750 mm |
Transmission speed | 0-10m/min(adjustable) |
Height of the inlet and outlet | 60 mm |
Microwave leak | accord with a country GB10436-89 standards(<5 mw/cm^2) |
Equipment safety | accord with GB-5226Electrical safety standard accord with a country GB16798-1997 Food machinery |
Features
1, Fast and evenly. It no need heat exchange.
2, Microwave oven has the selective character which can heat the food more evenly.
3, High efficiency. As the microwave oven can be absorbed easily by the materials which contain moisture, there is very few wave wasted. Compared with the traditional ultrared rays heating ways, it will save energy at least 30%.
4, Keeping fresh. The Sterilization is with lower temp, so the nutritions of food can be protected well.
Replace Seal of Industrial Equipment Microwave Leaves Rose Flower Drying Machine Dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | C0 | Size | |
20211 KC | 55 mm | 100 mm | 21 mm | 73,5 kN | 0,78 Kg | 85 kN | 55x100x21 | |
VEX 50 7CE1 | 50 mm | 80 mm | 16 mm | 15,6 kN | 0,25 Kg | 10,6 kN | 50x80x16 | |
LM361649/LM361610 | 342,9 mm | 450,85 mm | 66,675 mm | 805 kN | 27,2 Kg | 1840 kN | 342.9x450.85x66.675 | |
USFL205-16T20CC | 25.4 mm | - | 27 mm | 14 kN | 0.6 kg | 7.88 kN | - | |
QAASN18A085SC | 3.346 Inch | 85 Millimeter | 5.197 Inch | 132 Millimeter | 4.409 Inch | 112 Millimeter | - | 18.614 | - | - | |
21314CJW33 | - | - | - | - | 2.956 | - | - | |
UCFX06-20J | - | - | - | - | - | - | - | |
SFT-16T RM | 1.0000 in | 3.8906 in | 2.7500 in | - | - | - | - | |
UCIP316CD2K2 | 80 | - | 120 | - | - | - | - | |
CFFAPH12-30 | - | 30 | 14 | - | - | - | - | |
2313 K | 65 mm | 140 mm | 48 mm | 48 mm | - | - | - | |
6240ZZ | 200,000 mm | 360,000 mm | 58,000 mm | 58,000 mm | - | - | - | |
SUL-820P | - | - | - | - | - | - | - |
Replacement Seal of Industrial Equipment Microwave Leaves Rose Flower Drying Machine Dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Type | Shape | Bearing Used | |
1211K | 55 mm | 100 mm | 21 mm | - | - | - | - | |
4315 | 75 mm | 160 mm | 55 mm | 5.15 Kg | - | - | - | |
MCFE 19 S | - | - | - | 0.041 | - | - | - | |
R3Z | 0.188 Inch | 4.775 Millimeter | 0.5 Inch | 12.7 Millimeter | - | - | - | - | - | |
2314/C3 | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | - | 3.915 | - | - | - | |
QMTU18J307ST | 3.4375 in | - | 4.1900 in | 44 lbs | - | - | - | |
JTT-814-OH | 1/2 in | 11/16 in | 7/8 in | - | - | - | - | |
SA 80 ES-2LS | 80 mm | - | 55 mm | - | - | - | - | |
BGFCYB6806DD-[35-70/1] | - | - | - | - | Bearings with Housings | Flanged Pilot Type | Deep Groove Ball Bearings | |
SBASY6804ZZ-35 | - | - | - | - | Bearings with Housings | Flanged Pilot Type | Deep Groove Ball Bearings | |
6817ZZ | 85 mm | 110 mm | 13 mm | - | - | - | - | |
75X95X12 HMSA10 V | - | - | - | - | - | - | - |
Customer Cases For industrial microwave dryer For Factory In 2022 | |
---|---|
1 | High Quality Vacuum Microwave Dryer Sale In Russia |
2 | marine products microwave dry steriliztion equipment For Sale Zimbabwe |
3 | KWSG-25 Tunnel type Vegetables fruit Microwave dryer / industrial fruit dryers / vegetable freeze dryer Process In Saudi Arabia |
4 | infrared ray hot Drying Tunnel Seasoning Microwave Dryer Sale In Egypt |
5 | Industrial Microwave Dryer For Sale Morocco |
6 | High Heat Efficiency microwave wheat flour drying and sterilization equipment Sale In Argentina |
Customer Cases For Industrial Equipment Microwave Leaves Rose Flower Drying Machine Dryer For Factory In 2022 | |
---|---|
1 | Grain wood mesh belt drum dryer machine for price For Sale Brazil |
2 | Tunnel dried grain sterilizer/microwave dryer for repeseed Process In United Arab Emirates |
3 | KWSG-25 Tunnel type Vegetables fruit Microwave dryer / industrial fruit dryers / vegetable freeze dryer Sale In Russia |
4 | High efficiency industrial microwave vacuum dryer equipment Process In Ethiopia |
5 | Industrial Conveyor Belt Type Tunnel Microwave Drying Dryer Sterilization Machine Process In Russia |
6 | fruits and vegetables microwave drying machine For Sale United Arab Emirates |
7 | Wanda microwave hair dryer vacuum leather rotary paddle lab soap tannery For Sale United Arab Emirates |
Industrial Equipment Microwave Leaves Rose Flower Drying Machine Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Superior Quality Meat Processing Machine Industrial Microwave Dryer | 1 Set | US$1490 | US$6850 |
Ce Certificate Industrial Food Bverage Microwave Dehydration Dryer | 1 Set | US$1851 | US$7744 |
Fully Automatic Industrial Microwave Tunnel Dryer | 1 Set | US$1058 | US$5964 |
Fully Automatic Industrial Microwave Food Dryer | 1 Set | US$1662 | US$6086 |
China Industrial Conveyor Microwave Herb Leaves Dryer | 1 Set | US$1975 | US$6621 |
Factory Directly Sale Digital Intelligent Box Vacuum Microwave Dryer | 1 Set | US$1328 | US$5450 |
Cigarette Sterilization Drying Industrial Microwave Dryer | 1 Set | US$1855 | US$7940 |
Industrial CE Chemical Material Microwave Dryer | 1 Set | US$1032 | US$6598 |
Industrial Food Bverage Microwave Dehydration Oven Machine Tunnel Belt Dryer | 1 Set | US$1559 | US$6613 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved