Applicable Industries:Farms, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:3 years |
Core Components:Heating Tube | Condition:New |
Place of Origin:Guangdong, China | Type:Dehydrator |
Voltage:220-240V | Power:6000W |
Weight:180 KG | Dimension(L*W*H):65*105*185cm |
Year:2019 | Warranty:1 Year |
Application:Fruit | Function:Multifunctional |
After Warranty Service:Online support | Local Service Location:None |
After-sales Service Provided:Online support | Certification:CE Certificate |
Product Description
The food dehydrator is a kind of continuous production drying equipment.the drying system contain mainframe,heat furnace,conveyor belt ,distributor ,sealing device,heat preservate device, hot air input device,etc. there are guide materials and inversion of the dryer inside to make good contact with materials,and achieve the purpose of dry evenly.
control mode | Digital control |
Time | 0-24 housrs adjustable |
Temperature range | 20~90℃(104~194℉) |
Trays | 6trays (30*30cm) |
Product Size | 420*315*450mm |
Package | 450*400*530mm 12.5KG |
Product Keywords | food dehydrator,stainless steel dryer machine,vegetable and fruit dryer |
Features
1.Superior full stainless steel ultra thick housing with brushed finish, durable in use;
2.Carefully selected food grade 304 stainless steel racks for food safety that contact with food directly. Clean up is a breeze!
3.Horizontal air flow circulation system allows each rack of food could be dried evenly and rapidly;
4.Thanks to our exquisite craftsmanship, the superb finish cabinet is formed in a neat and elegant shape;
5.High efficiency stainless steel heating element with high-density radiating fins, power saving can be up to 30%;
6.Ease of use. Preserve the food that will not be waste. Dehydrate fruits, vegetables, nuts, meat for jerky, fruit puree for fruit roll-ups, raise bread or make homemade yogurt!
Replace Seal of High Efficiency Fish Drying Machine Seafood Dehydrator Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | Weight | B | UNSPSC | |
AST090 6040 | 60 | 65 | - | - | - | - | - | |
EXFL206-18T04 | 28.58 mm | - | - | - | 1.03 kg | 36.4 mm | - | |
IR10X14X13 | 0.394 Inch | 10 Millimeter | 0.551 Inch | 14 Millimeter | N/A | 4.0 | - | 0.512 Inch | 13 Millimeter | 31171512 | |
1310G15 | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | N/A | 0.0 | - | - | 31171532 | |
32024 X P/5 | 4.724 Inch | 120 Millimeter | 7.087 Inch | 180 Millimeter | N/A | 0.0 | 3.15 | - | 31171516 | |
FYTWZ 30 YTA | - | - | N/A | 0.0 | - | - | - | |
TRA24-2 | - | - | N/A | 0.0 | 6.35 | - | - | |
NP949481-2 | 0 Inch | 0 Millimeter | 4.125 Inch | 104.775 Millimeter | N/A | 0.0 | - | 0.891 Inch | 22.631 Millimeter | 31171529 | |
FGL3062EEM | - | - | N/A | 0.0 | - | - | - | |
61826 | 5.118 Inch | 130 Millimeter | 6.496 Inch | 165 Millimeter | N/A | 0.0 | 0.78 | - | 31171504 | |
FSRM063407BF18 | 0.3750 in | 1.0625 in | - | - | - | 0.4375 in | - | |
682-zen | 2mm | 5mm | - | - | - | 1.5mm | - | |
30324 | 120 mm | 260 mm | - | - | - | 55 mm | - | |
125X170X15 HMSA7 R | - | - | - | - | - | - | 31411705 |
Replacement Seal of High Efficiency Fish Drying Machine Seafood Dehydrator Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | r min. | C0 | |
53418 | 90 mm | 190 mm | 330 kN | - | 10,3 Kg | 2,1 mm | 825 kN | |
7205C | 25 mm | 52 mm | 16,6 kN | 15 mm | 0,121 Kg | 1 mm | 10,2 kN | |
SUCTFL 205 25MM L3 | 0.984 Inch | 25 Millimeter | 1.339 Inch | 34 Millimeter | - | - | 0.317 | - | - | |
6001-C3 | - | - | - | - | - | - | - | |
NP-20T | 1.2500 in | 4.6875 to 5.3125 in | - | 1.7500 in | - | - | - | |
7014CDF | 70 | - | 76 | - | - | - | 86 | |
UKT215FCDD2K2 | 65 | - | - | - | - | - | - | |
SF1752 | 85,000 mm | 150,000 mm | 28,000 mm | 28,000 mm | - | - | - | |
NA204 | 20 mm | 47 mm | 4 mm | 34,2 mm | - | 1 mm | - | |
RE-2540-BLN Membrane | - | - | - | - | - | - | - |
Customer Cases For High Efficiency Fish Drying Machine Seafood Dehydrator Equipment For Factory In 2022 | |
---|---|
1 | Industrial Fruit Dehydrator Continuous Drying Machine Food Dehydrator For Sale Egypt |
2 | Industrial Fruit Dehydrator Continuous Drying Machine Food Dehydrator Process In South Africa |
3 | Commercial fish dehydration machine large fruit dehydration machine herbal drying dehydration machine Process In Mexico |
4 | Hot Sale Designer New Model Industrial Commercial Food Dehydrator Large Capacity Fruit Drying Machine Sale In Zimbabwe |
5 | SQUARE ELECTRIC FOOD DEHYDRATOR Process In South Africa |
6 | Commercial fish dehydration machine large fruit dehydration machine herbal drying dehydration machine Sale In Singapore |
7 | 230W Fruit & Vegetable food dehydrator For Sale Egypt |
Customer Cases For High Efficiency Fish Drying Machine Seafood Dehydrator Equipment For Factory In 2021 | |
---|---|
1 | Hot Air Circulation Industrial Food Dehydrator / Dehydrator For Tea & Fruit and Vegetable Process In Argentina |
2 | Industrial Fruit Dehydrator Continuous Drying Machine Food Dehydrator Process In Turkey |
3 | large capacity dehydration commercial fruit drying machine dryer oven For Sale Argentina |
4 | Hot Sale Designer New Model Industrial Commercial Food Dehydrator Large Capacity Fruit Drying Machine Process In Egypt |
5 | Commercial fish dehydration machine large fruit dehydration machine herbal drying dehydration machine Sale In India |
6 | China food dehydrator machine /industrial fruit drying machine/industrial food dehydrator For Sale Sri Lanka |
High Efficiency Fish Drying Machine Seafood Dehydrator Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Tpdl SS304 Volute Screw Press Sludge Dehydrator for ETP in Food Industry | 1 Set | US$1853 | US$5640 |
Mushroom Fruit & Vegetables Food Processing Dehydration Drying Mesh Belt Dryer/Dehydrator | 1 Set | US$1574 | US$5239 |
Industrial Seafood Drying Equipment Dehydrator for Fish | 1 Set | US$1003 | US$6208 |
Commercial Pasta Dryer/ Drying Machine for Noodle /Noodel Dehydrator | 1 Set | US$1396 | US$7016 |
1500W Large Processing Factory Using Small Fruit Drying Equipment / Machine for Dehydrating Fruits | 1 Set | US$1971 | US$7855 |
404 Large Capacity Laundry Wastewater Screw Type Sludge Dehydrator | 1 Set | US$1923 | US$6540 |
Stainless Steel Virgin Coconut Oil Olive Oil Vacuum Dehydrator (TYD-10) | 1 Set | US$1559 | US$5115 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved