Applicable Industries:Hotels, Manufacturing Plant, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:KEBAB |
Application:Meat Processing | Automatic Grade:Automatic |
Place of Origin:Hebei, China | Voltage:220V |
Power:2.2KW | Dimension(L*W*H):62*47*85cm |
Weight:90 KG | Warranty:1 Year |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Engine | Key Selling Points:Automatic |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:None |
After-sales Service Provided:Online support |
Product Description
This machine consists of feeding hopper, feeding article guide, blade mill, spindle motor, frame the hopper, pulley bearing parts. When the machine is in use, the motor works and drives spline mill rotating in high speed. The mill is equipped with a number of toothed knife teeth, material to be filled through cavity from hopper into the machine, contacting with the blade to mill, the grindered materials are to be discharged from the hopper.
Dimension | 430*190*470mm |
Surface treatment | stainless steel |
Gross weight | 28kgs |
Packing size | 542*355*525 |
Capacity | 120-150kg/h |
Power | 850W |
Features
1. Good versatility, wide application range, high production efficiency;
2. Saves time, labor, preservation and durability;
3. The short cutting time and low temperature rise of the cutting process.
4.Help preserve the freshness and extend the shelf life.
Replacement Pump of meat grinder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | C | Weight | Minimum Buy Quantity | |
UCTU317-500 | 85 mm | - | 96 mm | - | 133 kN | 62 Kg | - | |
NJ204 | 20 mm | 47 mm | 14 mm | - | 14 mm | - | - | |
QAAFX13A208SO | 2.5 Inch | 63.5 Millimeter | 4.3 Inch | 109.22 Millimeter | - | 31171501 | - | 8.626 | N/A | |
FB260HW X 1-1/4 | 1.25 Inch | 31.75 Millimeter | 1.689 Inch | 42.9 Millimeter | - | 31171501 | - | 1.814 | N/A | |
2219-K P/6 C/3 | 3.74 Inch | 95 Millimeter | 6.693 Inch | 170 Millimeter | - | 31171532 | - | 3.2 | N/A | |
7012 CD/P4ADGBGWU | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | 1.417 Inch | 36 Millimeter | 31171531 | - | 0.86 | N/A | |
ER14-HFF | 0.8750 in | 2.0470 in | 0.7490 in | - | - | - | - | |
22210W33 | 50 mm | 90 mm | 23 mm | - | 23 mm | - | - | |
M272749/10 | 479,425 mm | 679,45 mm | 128,588 mm | - | 101,6 mm | - | - | |
45280/45220 | 44,45 mm | 104,775 mm | 30,958 mm | - | 23,812 mm | - | - | |
75X95X10 HMSA10 V | - | - | - | 31411705 | - | - | - |
Replacement Seal of meat grinder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | r min. | Diametro del foro | |
UCFCX20 | 100 | - | 117.5 mm | - | - | - | - | |
7008DB | 40 mm | 68 mm | 15 mm | 30,5 kN | 0.210 Kg | 1 mm | - | |
6315-Z | 75 mm | 160 mm | 37 mm | 113 kN | 3,08 Kg | 2,1 mm | - | |
QVFLP19V080SEC | 3.15 Inch | 80 Millimeter | 3.689 Inch | 93.7 Millimeter | - | - | 15.89 | - | - | |
622GS 1/4 | - | - | 9/16 in | - | - | - | - | |
QAAFX20A315S | - | - | - | - | 66 lb | - | - | |
ASTT90 7035 | - | - | - | - | - | - | 70 | |
NUP2207E | 35 mm | 72 mm | 23 mm | 23 mm | - | 1,1 mm | 35 | |
NJ2212 ET | 60 mm | 110 mm | 28 mm | 28 mm | - | 1,5 mm | 60 | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For Stainless Steel Electric Commercial Meat Grinder Processing Machine For Factory In 2022 | |
---|---|
1 | mini Food processor electric meat grinder Baby feeding machine Sale In South Africa |
2 | Picadora De Carne High Quality Electric Fish Meat Grinder Commercial Electric Meat Bone Crusher Machine For Feed Process In India |
3 | mini Food processor electric meat grinder Baby feeding machine For Sale Brazil |
4 | meat grinder machine/meat mincer For Sale United Arab Emirates |
5 | 32 42 52 Commercial Electrical Big Chicken Bone Grinder Machine Fish Meat Bone Pork Beef Meat Grinder with Without Motor Sale In Brazil |
6 | Picadora De Carne High Quality Electric Fish Meat Grinder Commercial Electric Meat Bone Crusher Machine For Feed Process In Ethiopia |
7 | meat grinder machine/meat mincer For Sale Ethiopia |
Customer Case Of Stainless Steel Electric Commercial Meat Grinder Processing Machine At 2021 | |
---|---|
1 | Mini household meat grinder and vegetables Chopper electric baby food supplement food machine For Sale Argentina |
2 | Mini household meat grinder and vegetables Chopper electric baby food supplement food machine For Sale Zimbabwe |
3 | Electric food processing mini 3 liters stainless steel meat grinder Process In Turkey |
4 | Industrial Electric Meat Grinding Meat Grinder Machine for Sale Sale In India |
5 | Picadora De Carne High Quality Electric Fish Meat Grinder Commercial Electric Meat Bone Crusher Machine For Feed For Sale Argentina |
6 | Vegetable Mincing Machine Industrial Meat Grinder Electric Meat Mincer For Sale Algeria |
Stainless Steel Electric Commercial Meat Grinder Processing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kitchen Appiance Meat Grinder /Meat Slicer Mincer/Meat Slicing Machine | 1 Set | US$1802 | US$5504 |
Electric Industrial Meat Grinder Machine Mini Meat Mincer Meat Processing Machine | 1 Set | US$1080 | US$7738 |
Manufacturer Commercial Meat Grinder Electric Desktop Fresh Pork Grinding Machine (TS-JR12A) | 1 Set | US$1856 | US$6061 |
Animal Meat Fresh Bone Powder Grinder Colloid Mill Machine | 1 Set | US$1083 | US$5435 |
Meat Processing Machinery Electric Meat Grinder Meat Machine | 1 Set | US$1581 | US$5218 |
Size Customed Meat Grinder Kitchen Machine | 1 Set | US$1799 | US$5489 |
Industrial Commercail Electric Fish Meat Grinder, Meat Grinding Machine (FK-632) | 1 Set | US$1181 | US$7454 |
Automatic High Capacity Coconut Meat Grinder Coconut Processing Machine | 1 Set | US$1236 | US$6786 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved