Type:Freeze Drying Equipment | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition:New | Place of Origin:Guangdong, China |
Voltage:220V | Power:22kw |
Dimension(L*W*H):1180*700*1300MM | Warranty:1 Year |
After-sales Service Provided:Online support | Weight:210KGS |
Certification:ISO | package:wooden pallet |
Cooling:Air cooling | warranty:1 year |
Max pressure:0.4-1.3Mpa | HZ:50HZ |
MOQ:1 set | capacity:1.5 CBM |
design temeprature:150℃ | material:aluminum steel |
HEIGHT:699MM |
Product Description
This machine is a continuous penetrating flow drying equipment applied for drying pieces strip and particle state materials with good ventilation. The machine is suitable for the materials such as dewatering vegetable, herbal medicine of traditional Chinese medicine, and others, for which the water contents are high and high drying temperature is not high. The machine owns the advantages, of fast drying speed, high evaporation capacity, and good product quality, The de-watered filtered cake state paste material should be made into particles or strips before the drying process.
Advantages
1. Different dry relative humidity can be controlled in different periods, and time, temperature and the like can be controlled;
2. The temperature difference between the upper and lower sides of the dryer is small to ensure uniform temperature;
3. Drying time ladder control, realizing automatic management;
4. Automatically adjust the drying time and temperature according to the multi-temperature section drying process setting, and intelligently control the temperature and humidity curve;
5. Drying at low humidity and constant temperature, the product after drying is of high quality, no cracking, good color, good nutrition, good rehydration and good quality;
6. High thermal efficiency and energy saving, no secondary pollution, in line with national food hygiene standards;
7. The machine has low noise, stable operation and convenient installation and maintenance;
Replace Seal of ABS/PC/Pet Plastic Hot Air Hopper Dryer for Injection Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Type | Rolling Element Material | Days to Ship | B | C | |
240/850 K30 CW33 | 850 mm | 1220 mm | - | - | - | 365 mm | 12000 kN | |
23234MBK | 170 | 310 | - | - | - | - | - | |
MUCFB207-21TC | 1.313 Inch | 33.35 Millimeter | 1.689 Inch | 42.9 Millimeter | - | - | - | - | - | |
UCP205NPMZ2RF | - | - | - | - | - | - | - | |
23022EJW33C2 | 110 mm | 170 mm | - | - | - | 45 mm | - | |
CBB-162220 | 16 mm | 22 mm | - | - | - | - | - | |
B6210ZZC3 | 50 | 90 | Ball | 52100 Bearing Steel | 6 Days or more | - | - | |
UKFCX10E1L3 | 45 | - | - | Bearing Steel | Quote | - | - | |
BGBKS6902VV-[30,40,50] | - | - | Bearings with Housings | - | 8 Days | - | - | |
NU2205-E-MPA | 25 mm | 52 mm | - | - | - | 18 mm | 18 mm | |
1138322 | - | - | - | - | - | - | - |
Replacement Seal of hot air dryer industrial data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Minimum Buy Quantity | Type | |
BCE34-TN | 8,731 mm | 4,762 | 6,35 mm | - | - | N/A | - | |
27690/27620 | 125,412 mm | 83,345 mm | 102 kN | 25,4 mm | 1,075 Kg | - | - | |
EXFE206-20L4 | - | 31.75 mm | 19.5 kN | 36.4 mm | 1.18 kg | - | - | |
33205 P/5 | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | - | - | 0.23 | N/A | - | |
7920A5TRV1VSUMP3 | 5.512 Inch | 140 Millimeter | 3.937 Inch | 100 Millimeter | - | 0.787 Inch | 20 Millimeter | 0.793 | N/A | - | |
MSE411BXHSAFQAHTPS | - | - | - | - | - | - | - | |
6908LLU/2AS | 62 | 40 | - | 12 | - | - | Ball | |
T-LM742749D/LM742714/LM742714D | 288,925 mm | 215,9 mm | - | - | - | - | - | |
23152EK | 440 mm | 260 mm | 144 mm | 144 mm | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | RO pretreatment |
Customer Have Factory Case Of ABS/PC/Pet Plastic Hot Air Hopper Dryer for Injection Machine At 2021 | |
---|---|
1 | pharmaceutical GMP standard dryer 2 door 4 tray For Sale South Africa |
2 | Industrial Electric Hot Air Heat Pump Circulation Tray Dewatering Saffron Food Fruit Dryer Drying Machine Process In South Africa |
3 | Industrial Food Vegetables Grapes Dryer Heat Pump Drying Machine For Sale Brazil |
4 | Energy saving hot air small scale rotary dryer indirect heating rotary dryer For Sale United Arab Emirates |
5 | Industrial salvia jute moringa leaves continuous hot air drying machine belt dryer Process In Russia |
6 | 2L/hour mini size spray dryer for milk powder lab scale spray drying machine Process In Ethiopia |
7 | Industrial OEM air compressor line heatless regeneration desiccant compressed air dryer Process In Sri Lanka |
Customer Cases For ABS/PC/Pet Plastic Hot Air Hopper Dryer for Injection Machine For Factory In 2021 | |
---|---|
1 | Profession Industrial Food Use Hot Air Circulation Oven Cocoa Beans Dryer Process In Ethiopia |
2 | High quality industrial drying oven dryer machine for ceramics For Sale Nigeria |
3 | Large-capacity airflow dryer drying machine in drying equipment, pneumatic dryer For Sale Russia |
4 | Industrial salvia jute moringa leaves continuous hot air drying machine belt dryer For Sale United Arab Emirates |
5 | High Quality Hot Air Drying Oven Circulating Drying Oven For Pharmaceutical Process In Algeria |
6 | centrifugal Hot air dryer For Sale Argentina |
ABS/PC/Pet Plastic Hot Air Hopper Dryer for Injection Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Hot Air Dryer and Continuous Dryer Machine and Hot Air Dryer with Competitive Price | 1 Set | US$1064 | US$6104 |
Industrial Vegetable Fruit Multi Layers Hot Air Dryer | 1 Set | US$1163 | US$6929 |
Industrial Hot Air Plastic Hopper Drying Machines Dryer for Plastic Industry | 1 Set | US$1220 | US$7192 |
Hot Air Industrial Dehumidifier Hopper Dryer for Plastic Injection Machine | 1 Set | US$1816 | US$5492 |
Industrial Hot Air Vegetable Fruit Dryer for Food | 1 Set | US$1155 | US$6041 |
Pharmaceutical Vacuum Dryer for Crude Drug | 1 Set | US$1657 | US$5031 |
Industrial Vegetable & Fruit Multi Layer Hot Air Dryer | 1 Set | US$1086 | US$7618 |
Mining High Temperature Wood Sawdust Dryer | 1 Set | US$1279 | US$5984 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved