Place of Origin:Henan, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:2 years |
Core Components:Motor | Voltage:380V/50HZ |
Power:40KW | Dimension(L*W*H):22000*1500*2250MM |
Weight:1500 | Warranty:2 years |
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other | Showroom Location:None |
Product Name:Rice Making Drinking Straw Machine | Screws::38# CrMOAL |
Output::80-150 kg/h | Installed Power::60 kw |
Real power:40kw | Parts where touch food::Food grade 304 stainless steel |
Raw material::Corn Starch, Rice Flour | STRAW diameter::3-16mm(customized) |
Product Description
Industrial drinking straw rice straw production line is suitable for making Biodegradable Edible Ecoware Rice Tapioca Drinking Straw.It is composed of extruder and die, cooling unit, haul-off and rotary cutter, all the machines easy operation. The machine is suitable for extruding straws a wide range of industrial applications.The main extruders screw designed to suit whole grain rice and tapioca material specified. Tube die head with die pin/bush assembly manufactured in tool steel.
Model | KS-80 | KS-100 |
Installed Power | 70KW | 100KW |
Power Consumption | 50KW | 70KW |
Max. Output | 80-100kg/h | 100-150kg/h |
Dimension | 29000*2000*2200mm | 27000*2000*2200mm |
Advantages
1.Compact structure novel design and stable performance,developed on the base of like produces and requirements in the world market.
2.It realizes high automation,convenient operation,low energy and small floor space,that assures all working procedures from feeding flour to finished once.
3.The investment for this line is only one tenth of that larger size equipment ,especially suitable to small-size or self-owned enterprise.
Replacement Pump of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | Weight | UNSPSC | Other Features | |
NA82576/82932D | 236,538 mm | 146,05 mm | - | - | - | - | - | |
5213-2RS | 120 | 65 | - | - | - | - | - | |
598A/592A | 152.400 mm | 92.075 mm | - | - | 2,82 Kg | - | - | |
ZT922154078 | - | 2.938 Inch | 74.625 Millimeter | N/A | 0.0 | 12.53 | 31171533 | Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame | |
QAAF11A055ST | 4 Inch | 101.6 Millimeter | 2.165 Inch | 55 Millimeter | N/A | 0.0 | 6.356 | 31171501 | Double Row | Double Collar | With Set Screw | |
6212-Z/C3GJN | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | N/A | 0.0 | 0.813 | 31171504 | Deep Groove | Grease with Polyurea Thickener | |
6313-ZZ | - | - | N/A | 0.0 | 2.111 | - | - | |
SAF 532L FLCL | - | - | N/A | 0.0 | - | - | - | |
F-802019-TR4-H122AG | - | - | N/A | 0.0 | 57 | - | - | |
TRB-1828 | 1-3/4 in | - | - | - | - | - | - | |
GE 12 SB | 26 mm | 12 mm | - | - | - | - | - | |
2200567 | - | - | - | - | - | 31411705 | - |
Replacement Bearing of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Width | Weight / LBS | |
AST20 10IB12 | 15,875 | 18,2626 | - | - | - | - | - | |
24192 ECA/W33 | 460 mm | 760 mm | - | N/A | 0.0 | 11.811 Inch | 300 Millimeter | 1,280.664 | |
SYJ 25 TF | 25 mm | - | 0,73 Kg | N/A | 0.0 | - | 1.61 | |
686-2RS C3 | 6 mm | 13 mm | - | - | - | 5 | - | |
AFD538FiOP-TA | - | - | - | N/A | 0.0 | - | - | |
6311-M-P5-C2 | - | - | - | N/A | 0.0 | - | - | |
22810-00 | 0.625 Inch | 15.875 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.099 | N/A | 0.0 | - | 0.22 | |
SFLG1640 | 16 mm | - | 0.44 lbs | - | - | - | - | |
ECS 602 | - | - | - | - | - | - | - | |
QAASN26A415S | - | - | 88 lb | - | - | - | - | |
TM820V-400 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... For Factory In 2022 | |
---|---|
1 | Ecological Drinking Straw Edible Straws Machine For Sale Sri Lanka |
2 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder Process In Egypt |
3 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line Process In India |
4 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line For Sale South Africa |
5 | Degradable Pasta Drink Straw Extrusion Machine Process In Sri Lanka |
6 | automatic drink straw corn flour straw making pasta noodle making machine Sale In Argentina |
Customer Cases For Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... For Factory In 2022 | |
---|---|
1 | China Manufacturer Pasta Spaghetti Macaroni Food Making Machine/Production Line Process In Russia |
2 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Process In Turkey |
3 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale Sale In Brazil |
4 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale Sale In Ethiopia |
5 | Industrial Single Screw Snack Food Extruder Machine Process In Sri Lanka |
6 | Industrial Single Screw Snack Food Extruder Machine Process In Sri Lanka |
7 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine Sale In South Africa |
8 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine For Sale Turkey |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1508 | US$6952 |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1940 | US$6795 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1500 | US$6930 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1522 | US$6837 |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine | 1 Set | US$1429 | US$5939 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1923 | US$7758 |
Biodegradable Drinking Straw Extruder | 1 Set | US$1913 | US$7090 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved