Type:DEHUMidifier | Application:Medicine Processing, Food Processing |
Condition:New | Place of Origin:Henan, China |
Voltage:380V/customized | Power:66.5kw |
Dimension(L*W*H):W6000*D2000*H2500 MM | Key Selling Points:Energy saving |
Warranty:1 Year | Weight (KG):3000 |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop | Showroom Location:None |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Motor | Evaporation Capacity(kg/h):50-1000 |
Heating Method:Electric Heating | Material:SUS304, SUS304L, SUS316, SUS316L, 304 Stainless Steel |
Product name:Onion wire belt dryer | Application material:Vegetable, Herbal, Fruit, Meat |
Heating source:Gas Electricity Steam Biomass | Usage:Reduce Material's Moisture |
Function:Food Vegetable Fruit Dehydrator | Temperature range:RT+40-120 |
Working method:Hot Air Circulating Dryer | Layer:4 layers |
Max capacity:200-400kg/h |
Product Description
Continuous mesh belt dryer machine is one kind of high efficiency drying equipment, because of it can continuous dry and export the dry material from the discharge conveyor and also fron the feeder conveyor use the man power put the raw material into the feeder conveyor and enter into the mesh and then to dry. Mesh conveyor belt dryer is multifunctional machine, and the mesh drying tray is also very durable.
Main Features
1) No pullution.
2) Fully automatic continuouse hemp dryer.
3) Temperature and speed of dryer can control by control panel, it can make sure the material quality.
4) High efficiency and large capacity
5) after drying effect is good
Replacement Bearing of Continuous Seaweed Hemp Conveyor Belt Dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | UNSPSC | Minimum Buy Quantity | Inventory | |
LM 283649/610/HA1 | 749.3 mm | 990.6 mm | - | 160.338 mm | - | - | - | |
NJ 2203 | 17 mm | 40 mm | 0,095 Kg | 16 mm | - | - | - | |
USFD205-15T20 | 23.81 mm | - | 0.48 kg | 27 mm | - | - | - | |
291751CD-3 | 0 Inch | 0 Millimeter | 17.5 Inch | 444.5 Millimeter | 20.68 | 3.875 Inch | 98.425 Millimeter | 31171529 | N/A | 0.0 | |
SYR 1.1/2 H | 1.5 Inch | 38.1 Millimeter | 2.75 Inch | 69.85 Millimeter | 3.18 | 1.875 Inch | 47.63 Millimeter | 31171511 | N/A | 0.0 | |
SS-3848-40 | 1.192 Inch | 30.277 Millimeter | 2.5 Inch | 63.5 Millimeter | - | - | 31171515 | N/A | 0.0 | |
SBF 207 20 G | 1.25 Inch | 31.75 Millimeter | 1.299 Inch | 33 Millimeter | 1.36 | - | 31171501 | N/A | 0.0 | |
82587D | 5.8750 in | - | 24.73 lbs | - | - | - | - | |
TMDB-2220 | 22 mm | 25 mm | - | - | - | - | - | |
SBGSC6802ZZ-35 | - | - | - | - | - | - | - | |
3208-BD-TVH | 40 mm | 80 mm | - | 30,2 mm | - | - | - | |
1975526 | - | - | - | - | 31411705 | - | - |
Replacement Seal of Continuous Seaweed Hemp Conveyor Belt Dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | r min. | Diametro esterno | |
NJ 330 | 150 mm | 320 mm | 65 mm | 660 kN | 26.5 Kg | 4 mm | - | |
529065 | 88 mm | 140 mm | - | - | - | - | - | |
7216CTRSU | 80 mm | 140 mm | 26 mm | 93 000 kN | 1,419 Kg | 2,5 mm | - | |
3303-BD-TVH-C3-L285 | 0.669 Inch | 17 Millimeter | 1.85 Inch | 47 Millimeter | 0.874 Inch | 22.2 Millimeter | - | - | - | - | |
51105YP5 | 0.984 Inch | 25 Millimeter | 1.654 Inch | 42 Millimeter | 0.433 Inch | 11 Millimeter | - | 0.056 | - | - | |
6005ZZC4 | 0.984 Inch | 25 Millimeter | 1.85 Inch | 47 Millimeter | - | - | 1 | - | - | |
23980CAMKC3P55W507 | - | - | - | - | 73 | - | - | |
47T745238D | 368.3 | 523.875 | - | - | - | - | - | |
7006cydu/glp4-nachi | 30mm | 55mm | 13mm | - | - | - | - | |
SA2-32B | 50,8 mm | 80,962 mm | 44,45 mm | 38,1 mm | - | - | 80,962 | |
HM88638/HM88610 | 32 mm | 72,233 mm | 25,4 mm | 19,842 mm | - | 3,3 mm | 72,233 | |
R-620ZZY52 | 2 mm | 6 mm | 2,5 mm | 2,5 mm | - | 0,15 mm | 6 | |
687 | 7 mm | 14 mm | 3,5 mm | 3,5 mm | - | 0,15 mm | 0.551 Inch | 14 Millimeter | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Customer Cases For Continuous Seaweed Hemp Conveyor Belt Dryer For Factory In 2021 | |
---|---|
1 | DW Model Continuous Cotton Seed Dryer Mesh Belt Conveyor Dryer Process In Nigeria |
2 | Agriculture industry Sludge Conveyor belt dryer drying machine on sale Process In Argentina |
3 | Conveyor Belt Industrial Microwave Dryer Machine Short Time And Fast Speed For Pet Food Process In Zimbabwe |
4 | New technology Pepper arrowhead konjac hot air circulation and recycling conveyor mesh belt dryer drying machine Sale In Singapore |
5 | Conveyor Belt Industrial Microwave Dryer Machine Short Time And Fast Speed For Pet Food Sale In Russia |
6 | the pigment production line in drying process by conveyor belt dryer Sale In Mexico |
Customer Have Factory Case Of Continuous Seaweed Hemp Conveyor Belt Dryer At 2021 | |
---|---|
1 | Cost-effective Industrial Conveyor Dryers Belt Conveyor Dehydrator Food Drying Equipment Process In India |
2 | IR Hot Drying Tunnel drying oven dryer machine food dryer conveyor belt dryer For Sale Mexico |
3 | DW series conveyor mesh belt dryer, continue belt drying machine For Sale Russia |
4 | Vacuum Belt Continuous Dryer For Liquid(type:DY220-11) Sale In Argentina |
5 | DWT Series continuous conveyor mesh belt dryer For Sale Brazil |
6 | High Efficiency Continuous Mesh Belt Dryer For Ginger Drying Sale In South Africa |
Continuous Seaweed Hemp Conveyor Belt Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Food Drying Equipment Continuous Mesh Belt Seafood Air Dryer | 1 Set | US$1063 | US$5130 |
The Most Popular Large Capacity Continuous Conveyor Mesh Belt Dryer | 1 Set | US$1008 | US$6499 |
Full Automatic Continuous Multi Layer Food Dryer | 1 Set | US$1481 | US$7897 |
Belt Type Continuous Hot Air Dryer | 1 Set | US$1626 | US$6254 |
Continuous Hot Air Cocoon Dryer (CONVEYOR TYPE) | 1 Set | US$1967 | US$5046 |
Continuous Conveyor Belt Municipal Sludge Sewage Dryer | 1 Set | US$1549 | US$7826 |
Large Capacity Continuous Hot Air Conveyor Mesh Belt Sawdust Dryer | 1 Set | US$1776 | US$6116 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved