Year:New | Dimension(L*W*H):22mx2mx4m |
Weight:9000kgs | Place of Origin:Shandong, China |
Voltage:380 | Materials:Stainless steel |
Technology:Extruded Snacks Food Making Machine | Product name:cheetos extruder machine |
shape:Change the die can have many shapes | Operate workers:2-3 |
Capacity:100-150kg/h, | The model of payment:Flexible and Negotiable |
Warranty:One year, 1 Year | Applicable Industries:Manufacturing Plant, Food & Beverage Factory |
After Warranty Service:Video technical support, Online support | Local Service Location:India |
Showroom Location:India | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:Motor |
Condition:New | After-sales Service Provided:Field installation, commissioning and training |
Key Selling Points:Automatic | Power:100kw |
Certification:CE |
Product Description
Cheetos Kurkure Making Machine is using advanced extrusion technology to produce delicious cheetos kukure snacks with the raw material corn grits. Its capacity is 100-150kg/h per extruder. The cheetos process line is with low cost and easy operation feature.The automatic kurkure making machine is a set of specialized equipments for producing Cheetos snacks which uses about 20 mesh corn kernels as raw material. Single screw extruder extrudes irregular Cheetos kurkure, then by baking(or frying),flavoring to make crispy Cheetos snacks food which is popular in the world.
After Sale Service:
1,Allocation chart as the buyer's request will be supplied.
2,Operation manual will be supplied after shipment.
3,One year warrantee, life time maintenance with cost price.
4,Free easy broken spare parts will be sent with container .
5,First installation can be done by engineer.
6,Training workers in customer's factory.
Replace Seal of Automatic Kurkure Cheetos Corn Chips Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | UNSPSC | Inventory | Minimum Buy Quantity | |
UCTX09-28 | 44,45 mm | - | 2,9 Kg | 51,6 mm | - | - | - | |
30226-A-N11CA | 130 mm | 230 mm | - | - | - | - | - | |
QMP11J204SEC | 2.25 Inch | 57.15 Millimeter | 3.125 Inch | 79.38 Millimeter | 6.356 | 2.5 Inch | 63.5 Millimeter | 31171511 | 0.0 | N/A | |
7228WN MBR | 5.512 Inch | 140 Millimeter | 9.843 Inch | 250 Millimeter | 9.64 | 1.654 Inch | 42 Millimeter | 31171531 | 0.0 | N/A | |
TS2-23138BL1KC3 | - | - | - | - | - | 0.0 | N/A | |
BAM812 | 0.5 Inch | 12.7 Millimeter | 0.688 Inch | 17.475 Millimeter | 0.011 | 0.75 Inch | 19.05 Millimeter | 31171512 | 0.0 | N/A | |
MUCTB208NP | 1.575 Inch | 40 Millimeter | 1.937 Inch | 49.2 Millimeter | 1.616 | 1.937 Inch | 49.2 Millimeter | 31171511 | 0.0 | N/A | |
btw140cm/sp-skf | 140mm | 210mm | - | 84mm | - | - | - | |
SKIRT ARM1 TUNNEL | - | - | 1.400 Kilogram | - | - | - | - | |
45X68X7 HMSA10 RG | - | - | - | - | 31411705 | - | - |
Replacement Seal of Automatic Kurkure Cheetos Corn Chips Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | UNSPSC | Size | |
109TAD20 | 109 mm | 160 mm | - | 67 kN | 4.19 Kg | - | 109x160x66 | |
248/850-MB | 850 mm | 1030 mm | 180 mm | - | - | - | 850x1030x180 | |
239/850K | 850 mm | 1 120 mm | 200 mm | 5 850 kN | 532 Kg | - | 850x1120x200 | |
NU2334-EX-TB-M1 | 170 mm | 360 mm | 120 mm | - | - | - | 170x360x120 | |
EXPE207T20 | 35 mm | - | 37.6 mm | 25.7 kN | 1.7 kg | - | - | |
7318-B-JP | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | 1.693 Inch | 43 Millimeter | - | 5.1 | 31171531 | - | |
7012L1DB | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | 1.417 Inch | 36 Millimeter | - | - | 31171531 | - | |
JLM508710 | - | 95 mm | - | - | - | - | - | |
SSAFS 23028 KAT x 4.13/16 | - | - | - | - | - | - | - | |
X32216M - Y32216M | 80 mm | 140.000 mm | 35.250 mm | - | - | - | - | |
7215ATYNP5 | - | - | - | - | - | - | - | |
FYM 2.15/16 TF | 74,613 mm | - | 77,9 mm | - | - | 31171501 | - | |
56418/56650 | 106,362 mm | 165,1 mm | 36,512 mm | 26,988 mm | - | - | - | |
18818 | - | - | - | - | - | 31411705 | - |
Customer Have Factory Case Of Automatic Kurkure Cheetos Corn Chips Making Machine At 2021 | |
---|---|
1 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery Sale In Argentina |
2 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine Process In Zimbabwe |
3 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine For Sale Turkey |
4 | India Kurkure Snacks Making Machine Process In Argentina |
5 | India Kurkure Snacks Making Machine Sale In South Africa |
6 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery Sale In Russia |
7 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery Sale In Nigeria |
Customer Have Factory Case Of Automatic Kurkure Cheetos Corn Chips Making Machine At 2021 | |
---|---|
1 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine Sale In Russia |
2 | India Kurkure Snacks Making Machine Sale In Brazil |
3 | India Kurkure Snacks Making Machine Sale In Argentina |
4 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine Sale In Egypt |
5 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery For Sale Nigeria |
6 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery Process In Algeria |
7 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine For Sale Nigeria |
Automatic Kurkure Cheetos Corn Chips Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Dryer Kurkure Cheetos Niks Naks Snacks Food Making Machine | 1 Set | US$1178 | US$5890 |
Cheetos/Kurkure/Corn Curls Puff Snacks Production Machinery Cheetos Production Line Puffed Snack Food Line | 1 Set | US$1185 | US$6500 |
Ce Standard Full Automatic Modified Starch Making Machine | 1 Set | US$1907 | US$7410 |
Automatic Cheetos Extruder Kurkure Puff Snacks Making Machine | 1 Set | US$1271 | US$7673 |
Snack Food Fried Cheetos /Kurkure /Niknak Production Line/Fryer Machine | 1 Set | US$1122 | US$6149 |
Fully Automatic Baked Kurkure Cheetos Making Machine Cheetos Extruder Machinery Product Corn Curls Snack Machine Kurkure Corn Puff Snack Extruder Machine | 1 Set | US$1722 | US$5603 |
Frying Twisted 100-200 Kg/H Small Capacity Snacks Cheetos Kurkure Nik Naks Corn Curl Machine | 1 Set | US$1467 | US$7286 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved