Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:Three phases: 380V/50HZ, Single phase: 220V/50HZ |
Power:62kw,63kw,45kw,46.5kw | Weight:4700 KG |
Dimension(L*W*H):17000x1100x2500mm | Year:2021 |
Warranty:1 Year | Key Selling Points:Automatic |
After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training | Automation:Fully Automatic |
Machinery Materials:Food Grade Stainless Steel | Capacity:120-140kg/h,180-240kg/h |
Electronic Parts:FUJI and LG | Main Motor Brand:SIEMENS (CHINA) |
Inverter Brand:DELTA | Relay:OMRON |
Products:Kurkure, Nik Naks, Corn Curls | After Warranty Service:Online support, Spare parts |
Local Service Location:None | Certification:CE ISO9001 |
Product Description
kurkures is special extruded snacks, very crunchy and great in taste. kurkures are made by a special extrusion process. The corn grits is moisturized in the flour mixer with water and fed to the Rotary Head Extruder In the kurkure making machine, due to the two rotary plates made of yellow brass, the corn grits are squeezed and twisted to form curls shape. The curls pass through the die and gets cut by the cutting knifes into required lengths. The kurkures are fried in cooking oil or toasted in oven and then cooled before flavoring. Seasoning is sprayed on the surface to improve their taste.
Machines Advantage:
1. Core technology: under the action of extrusion and squeezing of the extruder screw, the raw material is formed into an irregular kurkure;
2. All machines use Siemens motors;
3. Electrical parts are ABB brand;
4. The bearing is made of SKF in Germany.
Replace Seal of Frying Twisted 100-200 Kg/H Small Capacity Snacks Cheetos Kurkure Nik Naks Corn Curl Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | C | |
22308K | 90 mm | 40 mm | 1,041 Kg | - | - | 33 mm | 73,5 kN | |
NPS100RPC | 2.047 Inch | 51.994 Millimeter | 1 Inch | 25.4 Millimeter | 0.208 | N/A | 4.0 | - | - | |
QVVP19V308SEM | 4.63 Inch | 117.602 Millimeter | 3.5 Inch | 88.9 Millimeter | 17.706 | N/A | 0.0 | 3.75 Inch | 95.25 Millimeter | - | |
F204N | - | - | - | N/A | 0.0 | - | - | |
BNFL5-16MZ2CEB | 1.063 Inch | 27 Millimeter | 1 Inch | 25.4 Millimeter | 0.3 | N/A | 0.0 | - | - | |
536377-W209C | - | - | - | N/A | 0.0 | - | - | |
6204G15C4 | 1.85 Inch | 47 Millimeter | 0.787 Inch | 20 Millimeter | 0.098 | N/A | 0.0 | - | - | |
32221-A | 190 mm | 105 mm | - | - | - | - | - | |
6902Z1 | - | - | - | - | - | - | - | |
P2B-SC-105 | - | 1.3125 in | - | - | - | - | - | |
X32207M/Y32207M | 72 mm | 35 mm | - | - | - | 23 mm | 19 mm | |
3213-B-TV | 120 mm | 65 mm | - | - | - | 38,1 mm | 38,1 mm | |
31321X | 225 mm | 105 mm | - | - | - | 53 mm | 36 mm | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Seal of Frying Twisted 100-200 Kg/H Small Capacity Snacks Cheetos Kurkure Nik Naks Corn Curl Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
XHGB35143 | 30 mm | 148 mm | - | - | 44 mm | - | - | |
33114 | 70 mm | 120 mm | 37 mm | - | 29 mm | - | - | |
NF338 | 190 mm | 400 mm | 78 mm | 49,4 Kg | 975 kN | - | - | |
6003LLB/5C | 17 mm | 35 mm | 10 mm | - | - | - | - | |
UCF.316 | 80 mm | - | 86 mm | 12.77 kg | 122.85 kN | - | - | |
CF10UUM | - | - | - | 0.05 | - | 0.0 | N/A | |
2631 | 0 Inch | 0 Millimeter | 2.615 Inch | 66.421 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.18 | - | 0.0 | N/A | |
P1418-8 | - | - | - | 0.014 | - | 0.0 | N/A | |
MR5214 | - | - | - | - | - | 0.0 | N/A | |
P2BUN2208 | 2.5000 in | 6.81 to 7.44 in | 2.2 in | - | - | - | - | |
CFFRUAS5-13 | - | 13 | 9 | - | - | - | - | |
22222-e1a-k-m-qbl | 110mm | 200mm | 53mm | - | - | - | - | |
MVR2-65 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Frying Twisted 100-200 Kg/H Small Capacity Snacks Cheetos Kurkure Nik Naks Corn Curl Machine At 2021 | |
---|---|
1 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine For Sale Nigeria |
2 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery For Sale South Africa |
3 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery Sale In Sri Lanka |
4 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine Process In Argentina |
5 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine Process In Egypt |
6 | India Kurkure Snacks Making Machine For Sale Sri Lanka |
7 | India Kurkure Snacks Making Machine Process In Egypt |
8 | India Kurkure Snacks Making Machine Sale In Zimbabwe |
Customer Have Factory Case Of Frying Twisted 100-200 Kg/H Small Capacity Snacks Cheetos Kurkure Nik Naks Corn Curl Machine At 2021 | |
---|---|
1 | India Kurkure Snacks Making Machine Process In Argentina |
2 | India Kurkure Snacks Making Machine Process In Algeria |
3 | India Kurkure Snacks Making Machine Sale In India |
4 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine Process In India |
5 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine For Sale Egypt |
6 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery Process In Brazil |
7 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery Sale In Nigeria |
Frying Twisted 100-200 Kg/H Small Capacity Snacks Cheetos Kurkure Nik Naks Corn Curl Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Cheetos Extruder Kurkure Puff Snacks Making Machine | 1 Set | US$1726 | US$7847 |
Cheetos/Kurkure/Corn Curls Puff Snacks Production Machinery Cheetos Production Line Puffed Snack Food Line | 1 Set | US$1051 | US$5608 |
Automatic Kurkure Cheetos Corn Chips Making Machine | 1 Set | US$1543 | US$5513 |
Fully Automatic Baked Kurkure Cheetos Making Machine Cheetos Extruder Machinery Product Corn Curls Snack Machine Kurkure Corn Puff Snack Extruder Machine | 1 Set | US$1917 | US$7207 |
Automatic Dryer Kurkure Cheetos Niks Naks Snacks Food Making Machine | 1 Set | US$1977 | US$5824 |
Snack Food Fried Cheetos /Kurkure /Niknak Production Line/Fryer Machine | 1 Set | US$1128 | US$7756 |
Ce Standard Full Automatic Modified Starch Making Machine | 1 Set | US$1128 | US$6772 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved