Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:Egypt, Turkey, Germany, Pakistan, India, Thailand |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:pet food pellet production line |
Voltage:380V/50Hz or customization | Power:135 kw |
Weight:4500 KG | Dimension(L*W*H):15600*4500*2900 mm |
Warranty:1 Year | Product name:pet food processing machine |
Usage:Dog food making/Cat food making/Floating fish feed pellet making | Keywords:High capacity/Long using time |
Motor:Siemens/ABB/Chinese local brand | Final Shape:customization |
After-sales Service:Online supporting/video call/local after sale service | WHATSAPP:+8618954193117 |
Operation:PLC | Main machines:Extruder/Dryer/Flavoring machine |
Package:Wrapping film/ wooden case |
Product Description
Fish food extruder machine uses foodstuff, meat powder, fishmeal, and beans etc. as raw materials to produce pet food and fish and bird feed with new shape, unique taste, rich nutrition and exquisite structure.The products are cooked and sterilized with high degree and high pressure of the extruder, so it is easy to be absorbed and popular to the pet market.We have different production capacity for this automatic process line with the best quality and most competitive price.
Features
1)The fish feed pellets can float on water for over 20 hours.And sinking and floating aqua-feed pellets both can be made just by adjusting the feed formulation.
2)Pellet diameter is 0.9mm-15mm by changing the mold.
3)The cutter can cutting the pellets into different length.
4)The feeding speed,cutting speed,temperature all can be adjusted.
5)The machine also can make feed for pet like dog,cat with different shapes.
Replacement Pump of fish food extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Minimum Buy Quantity | Inventory | |
DC5084 | 420 mm | 620 mm | 290 Kg | 4 650 kN | 272 mm | - | - | |
NU 426 | 130 mm | 340 mm | 39,6 Kg | 825 kN | 78 mm | - | - | |
62206-2RS | 30 mm | 62 mm | 0,24 Kg | 19,11 kN | 20 mm | - | - | |
EXFS310-30T04 | 47.62 mm | - | 5.13 kg | 62 kN | 49.2 mm | - | - | |
UCPG204-12CC | 19.05 mm | - | 0.63 kg | 12.8 kN | 31 mm | - | - | |
SFT-19T RM | - | - | 1.09 | - | - | N/A | 0.0 | |
B3238-22 | 2.003 Inch | 50.876 Millimeter | 2.379 Inch | 60.427 Millimeter | 0.372 | - | - | N/A | 0.0 | |
N316C3 | - | - | - | - | - | N/A | 0.0 | |
536377 | - | - | - | - | - | N/A | 0.0 | |
LG-2FPP-20 | - | - | 0.005 | - | - | N/A | 0.0 | |
5212C | 60 mm | 110 mm | - | - | 1.4375 in | - | - | |
23226ce4-nsk | 130mm | 230mm | - | - | 80mm | - | - | |
GE 070 XES | 70 mm | 120 mm | - | 45 mm | 70 mm | - | - | |
86269 | - | - | - | - | - | - | - |
Replacement Bearing of fish food extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | UNSPSC | Inventory | B | |
LMHP16 | 28 mm | 16 mm | 0,77 kN | 0,134 Kg | - | - | - | |
BK0509T2 | 9 mm | 5 | 2,64 kN | 0,0021 Kg | - | - | - | |
7313DB | 140 mm | 65 mm | 180 kN | 4,22 Kg | - | - | 33 mm | |
QAAFX13A208SEB | 4.3 Inch | 109.22 Millimeter | 2.5 Inch | 63.5 Millimeter | - | 8.626 | 31171501 | 0.0 | - | |
GT-12 | 2.094 Inch | 53.188 Millimeter | - | - | 0.142 | 31171507 | 0.0 | - | |
AEL203-011D1 | - | - | - | - | 31171500 | 0.0 | - | |
QAPF15A215SET | 7.6000 to 9.1000 in | 2.9375 in | - | 27 lbs | - | - | 3.9400 in | |
HMV - 82 | 61.00 mm | - | 535.0 mm | - | - | - | - | |
UCT210FCDD2K2 | - | 50 | - | - | - | - | - | |
HK1718 | 23 mm | - | 18 mm | - | - | - | - | |
7012CDF | 95 mm | 60 mm | 18 mm | - | - | - | 18 mm | |
1150524 | - | - | - | - | 31411705 | - | - |
Customer Case Of Fish Food Processing Equipment, Twin Screw Fish Feed Extruder Machine At 2021 | |
---|---|
1 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale India |
2 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Zimbabwe |
3 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making Process In Sri Lanka |
4 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Sale In Algeria |
5 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In United Arab Emirates |
6 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Ethiopia |
7 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Sale In United Arab Emirates |
8 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Sale In Turkey |
Customer Have Factory Case Of Fish Food Processing Equipment, Twin Screw Fish Feed Extruder Machine At 2021 | |
---|---|
1 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Process In Russia |
2 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale Egypt |
3 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Turkey |
4 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Sale In Argentina |
5 | Factory supply directly dry series fish feed extruder machine price, fish feed pelletizer for sale, fish food making machine Process In Turkey |
6 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Algeria |
7 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale Egypt |
Fish Food Processing Equipment, Twin Screw Fish Feed Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine | 1 Set | US$1381 | US$5586 |
Fish Food Processing Floating Fish Feed Mill Pellet Extruder Machine | 1 Set | US$1346 | US$7758 |
Pet Dog Food Floating Fish Feed Extruder Processing Machinery | 1 Set | US$1781 | US$6861 |
Floating Tropical Fish Food Mini Pellet Extruder Machine | 1 Set | US$1237 | US$7800 |
High Speed Rotary Extruder for Fish Feed | 1 Set | US$1848 | US$6634 |
Floating Fish Food Extruder/1-9mm Floating Feed Pellet Making Machine | 1 Set | US$1886 | US$6770 |
Fish Shrimp Animal Feed Food Pellet Mill Extruder Manufacturers | 1 Set | US$1620 | US$5282 |
China Made High Output Ce Floating Fish Food Extruder Machine | 1 Set | US$1664 | US$7061 |
150kgs Floating Fish Feed Pellet Making Machine/ Aquatic Fish Small Dog Food Extruder Machine | 1 Set | US$1102 | US$5686 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved