Place of Origin:Jiangsu, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2020 | Warranty of core components:1 Year |
Core Components:Bearing, Gearbox, Motor, Gear | Voltage:380V/220V |
Power:11kw | Dimension(L*W*H):2200*1300*1500mm |
Weight:1000kg | Warranty:1 Year |
Applicable Industries:Manufacturing Plant | Showroom Location:None |
Application:PP drinking straw | Raw Material:PP(Polypropylene) Resin granule, masterbatches |
Screw Design:Single-screw 50mm*1, 25mm*1 | Screw&Barrel:38CrMoAlA material 0.2-0.7mm nitrogen treatment grade |
Drinking Straw Diameter Range:5-12mm | Straw Length Range:Adjustable |
Production Capacity:20-40kg/h | Total Power:25kw/h |
Working dimension:10*1.2*1.7m | Frequency:50-60HZ |
After-sales Service Provided:Video technical support, Online support, Engineers available to service machinery overseas | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | Certification:ISO9001 |
Product Description
These year people more care about enviroment, some country now allow to use plastic, so the machine is widely used for rice strow, Rice straw made of rice or other grain flour and strach instead of plastic drinking strow, no pollution, also can eat directly.
Model | EXT 100 | TSE75 |
Power | 80kw | 120kw |
Capacity | 100-150kg/h | 200-250KG/H |
FAQ:
1Q: Are you a trade company or a manufacturer?
A: we are a manufacturer, welcome to visit our factory and check the machines.
2Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, we could discuss before contract.
3Q: Could you supply all the parameters about the machines?
A: Yes, we will supply all the parameters, price, layout drawing, factory design etc.
4Q: What is your terms of payment ?
A: 30% T/T in advance , 70% balance before shippment after inspection.
5Q: How about the after-service?
A: We will send 1 engineer to the buyer's factory for 7-14 days period installation and training to the operators.
6Q:do you supply any formula to buyer?
A: yes, we supply formulas to buyer.
Replacement Pump of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
RNUP1327 | 67,000 mm | 122,000 mm | 35,000 mm | - | - | - | 35,000 mm | |
52324-MP | 100 mm | 210 mm | 123 mm | 19,4 Kg | - | - | 325 kN | |
6205 TN9/C4 | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | - | - | N/A | 0.0 | - | |
23220E M C/3 | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 2.374 Inch | 60.3 Millimeter | 6.8 | N/A | 0.0 | - | |
TTU-110-36 FXOP | - | - | - | - | N/A | 0.0 | - | |
ML7010CVUJ84S | 1.969 Inch | 50 Millimeter | 3.15 Inch | 80 Millimeter | 0.63 Inch | 16 Millimeter | 0.276 | N/A | 0.0 | - | |
6203-ZZD-10 | - | - | - | - | N/A | 0.0 | - | |
JM738249/JM738210 | 190 mm | 260 mm | 44 mm | - | - | - | 36,5 mm | |
617/2,5-2RS | 2,5 mm | 5 mm | 1,5 mm | - | - | - | 1,5 mm | |
99830 | - | - | - | - | - | - | - | |
48X80X10 HMS48 R | - | - | - | - | - | - | - |
Replacement Bearing of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | RoHS | Fw | |
KBO16-PP | 16 | 26 mm | 0,04 Kg | - | 0,8 kN | - | 16 mm | |
VP20/20-1 | 20 | 26 | 0,019 Kg | 20 mm | 18,9 kN | - | 20 mm | |
FBN-141818-E | 14 | 18 | 0,0115 Kg | - | 10.7 | - | 14 mm | |
NJ204-E-TVP2 | 20 mm | 47 mm | - | 14 mm | - | - | - | |
ZA2060MM | 2.362 Inch | 60 Millimeter | 3.5 Inch | 88.9 Millimeter | 7.4 | 2.756 Inch | 70 Millimeter | - | - | - | |
SC-16T CXU | 1 in | 3-1/8 in | - | - | - | - | - | |
F602-H-ZZ | 2 | - | - | 3.5 | - | 6 | - | |
UCFL319CD1K2 | 95 | - | - | - | - | 6 | - | |
SBGSY6900DD-[25,40] | - | - | - | - | - | 6 | - | |
SUL-G10 Energy Saving RO Element | - | - | - | - | - | - | - |
Customer Cases For Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine For Factory In 2022 | |
---|---|
1 | Full automatic extruding rice drinking straw making machine/Industrial long cut pasta rice drinking straw making production line Sale In Mexico |
2 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line Process In South Africa |
3 | Eatable disposable rice drinking straw making extruder machine rice straws production line machinery Process In Argentina |
4 | Customized Colourful Eco edible Rice Drinking Straw pasta machine Production Line Process In Algeria |
5 | Degradable edible rice tapioca starch drinking straw making machine processing line For Sale Nigeria |
6 | Industrial Single Screw Snack Food Extruder Machine For Sale Ethiopia |
Customer Cases For Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine For Factory In 2022 | |
---|---|
1 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale South Africa |
2 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine For Sale Algeria |
3 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine Sale In South Africa |
4 | Eatable disposable rice drinking straw making extruder machine rice straws production line machinery Process In Turkey |
5 | Edible Rice Straw Drinking Straw Making Machine Pasta Macaroni Rice Flour Mixer Extruder Equipment Sale In India |
6 | China Manufacturer Pasta Spaghetti Macaroni Food Making Machine/Production Line For Sale Russia |
7 | Full automatic extruding rice drinking straw making machine/Industrial long cut pasta rice drinking straw making production line Process In Sri Lanka |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1972 | US$5645 |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1954 | US$7635 |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... | 1 Set | US$1397 | US$6475 |
Biodegradable Drinking Straw Extruder | 1 Set | US$1589 | US$7515 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1020 | US$5118 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1992 | US$6163 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved