Type:Multi-Function Packaging Machine | Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops, Advertising Company |
Weight (KG):600 | Showroom Location:Canada, Turkey, United Kingdom, Viet Nam, Philippines, India, Russia, South Korea, Japan, Australia |
Condition:New | Function:FILLING, Wrapping, Labeling, Laminating, Sealing, BOXING, Gluing, SLITTING, counting |
Application:Food, Beverage, Commodity, Chemical, Machinery & Hardware, APPAREL | Packaging Type:Cartons, Stand-up Pouch, Bags, Film, Pouch, Capsule |
Packaging Material:Plastic, Paper | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V |
Place of Origin:Shanghai | Warranty:1 Year |
Key Selling Points:High Productivity | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Production Capacity:80bag/min |
Product Description
The design of this machine is reasonable and elaborate. Its performance is stable and it is easy to handle. It can cut the edge of every single bag or every several joint bags according to specific requirement. All proceedings of feeding, measure, bag-making, date printing, filling, puffing, sealing, cutting and outputting finished products are finished automatically.
Features
1)Imported PLC full computer control system, color touch screen, easy to operate, intuitive and efficient.
2)Impoted servo film transport system, imported color code sensor, accurate positioning, excellent overall performance and beautiful packaging.
3)A variety of automatic alarm protection functions to minimize losser.
4)Flat cutting, pattern cutting, linking cutting can be realized by changing the tools;easy operation with smooth bags.
5)Bag-making equipment can be changed according to specific requirement of customers and products.
6)Optional English or other languages screen display, easy and simple operation. Both packaging speed and bag length can be set with one click.
Replace Seal of Automatic Rice 4 Head Electronic Weighing Scale Packing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
ARXJ37.5X58X4.8 | 37,500 mm | 58,000 mm | - | - | - | - | - | |
M802048/M802011 | 41,275 mm | 82,55 mm | 0,63 Kg | 25,654 mm | 83,7 kN | - | - | |
NUP205 | 25 mm | 52 mm | 0,137 Kg | 15 mm | 17,7 kN | - | - | |
LM223020 | 17 mm | 30 mm | 0,06 Kg | 20,2 mm | 20 kN | - | - | |
23236EMKW33C4 | 180 mm | 320 mm | - | 112 mm | - | - | - | |
EXP310-31T04 | 49.21 mm | - | 6.38 kg | 49.2 mm | 62 kN | - | - | |
QMPF20J315SET | 3.938 Inch | 100.025 Millimeter | 4.59 Inch | 116.586 Millimeter | 25.878 | 4.25 Inch | 107.95 Millimeter | - | N/A | 0.0 | |
SR 0-26 | - | - | 0.59 | - | - | N/A | 0.0 | |
6210L1P5 | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.552 | 0.787 Inch | 20 Millimeter | - | N/A | 0.0 | |
N1013HSCS05P5 | - | - | 0.464 | - | - | N/A | 0.0 | |
UKFCX05+H2305 | - | - | 1.18 | - | - | N/A | 0.0 | |
JHT-1613 | 1 in | 1-1/4 in | - | 13/16 in | - | - | - | |
6940-RS | 200 mm | 280 mm | - | 38 mm | 38 mm | - | - | |
UE-1810 Membrane | - | - | - | - | - | - | - |
Replacement Seal of weighing and packing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Inch - Metric | Long Description | |
ZKLN1545-2RS-PE | 15 mm | 45 mm | 0,21 Kg | - | - | - | - | |
7934 | 170 mm | 230 mm | 3,2 Kg | - | - | - | - | |
VPS-327 | 1.688 Inch | 42.875 Millimeter | 2.031 Inch | 51.59 Millimeter | 3.16 | N/A | 2.0 | Inch | 2 Bolt Pillow Block; 1-11/16" Bore; 2-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Contact; Non-expansion | |
QAAPR15A075SEN | 2.953 Inch | 75 Millimeter | 4.74 Inch | 120.396 Millimeter | 9.988 | N/A | 0.0 | Metric | 4 Bolt Pillow Block; 75MM Bore; 79.4MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 203.2MM Minimum Bolt Spacing; 243.84MM Bolt Spacing Maximum; Relubricatable; Cast Steel | |
9181-2 | 2.438 Inch | 61.925 Millimeter | 0 Inch | 0 Millimeter | 2.914 | N/A | 0.0 | Inch | Cone; Standard Precision; 9181 Basic Number; 2-7/16" Bore; 1-13/16" Width; Single Row of Rollers | |
30320 J2 | - | - | 8.077 | N/A | 0.0 | - | - | |
FB-30C | 1.875 Inch | 47.625 Millimeter | 2.031 Inch | 51.6 Millimeter | 2.315 | N/A | 0.0 | Inch | 3 Bolt Flange Bracket; 1-7/8" Bore; 1-5/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 2-1/32" Length Thru Bore; Relubricatable; Single Lip Contact Seals | |
61901/W64 | 0.472 Inch | 12 Millimeter | 0.945 Inch | 24 Millimeter | - | N/A | 0.0 | Metric | 12MM Bore; 24MM Outside Diameter; 6MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | |
6201-2Z/C3VT127B | 0.472 Inch | 12 Millimeter | 1.26 Inch | 32 Millimeter | - | N/A | 0.0 | Metric | 12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel | |
s688-2rs-zen | 8mm | 16mm | - | - | - | - | - | |
150X195X16 HDSF7 VT | - | - | - | - | - | - | - |
Customer Have Factory Case Of Automatic Rice 4 Head Electronic Weighing Scale Packing Machine At 2021 | |
---|---|
1 | 2020 Best Selling Automatic food pouch weighing packing machine For Sale Argentina |
2 | Semi Automatic Packaging Machine (Online weighing), Small Packaging Machine, Weighing Packing Machinery Sale In United Arab Emirates |
3 | Low Cost Automatic Granular Products Weighing Packing Machine Process In Morocco |
4 | Semi Automatic Packaging Machine (Online weighing), Small Packaging Machine, Weighing Packing Machinery For Sale Egypt |
5 | Semi Automatic Packaging Machine (Online weighing), Small Packaging Machine, Weighing Packing Machinery For Sale Nigeria |
6 | Automatic Weighing Filling Sealing 1kg 5kg 10kg Sugar Packing Machine For Sale South Africa |
7 | 1-200g Automatic Sugar Sticks Weighing & Filling &Packaging Machine/Factory Direct Automatic Weighing Filling Packing Machine Process In United Arab Emirates |
Customer Cases For Automatic Rice 4 Head Electronic Weighing Scale Packing Machine For Factory In 2022 | |
---|---|
1 | Vertical Automatic Weighing Rice Filling Sealing Packing Machine Sale In India |
2 | foshan Headly small automatic instant coffee milk flour talc fsicel powder weighing filling and sealing packing machine For Sale Argentina |
3 | Industrial Food Digital Electronic Weight Scale System Packing Machine Price For Sale Argentina |
4 | Logo Customization Weighing Packing Machine Fastener Weighing Packing Machine Automatic Fastener Screw Weighing Counting Packing Machine For Sale United Arab Emirates |
5 | DCS-L Weighing Packing Machine Sale In Brazil |
6 | 1-200g Automatic Sugar Sticks Weighing & Filling &Packaging Machine/Factory Direct Automatic Weighing Filling Packing Machine Sale In India |
7 | Automatic frozen meat weighing and packing machine for PE bag packaging with CE certification For Sale Argentina |
Automatic Rice 4 Head Electronic Weighing Scale Packing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Barrel Bottle Weighing Filling and Capping Packing Machine | 1 Set | US$1000 | US$6438 |
Plastic Scarp Automatic Weighing Wood Chips Packing Baler Wood Shavings Baling Press Machine with China Factory Price for Wood Shavings | 1 Set | US$1603 | US$7923 |
Automatic Spaghetti Noodle Weighing Packing Machine with Three Weighers (New design) | 1 Set | US$1376 | US$5850 |
Weighing Filling Sealing Food Packing Machine | 1 Set | US$1970 | US$7046 |
3-Tank Integration Design Powder Packing and Weighing Machine | 1 Set | US$1406 | US$5154 |
Food Packing and Weighing Machine Jy-420A | 1 Set | US$1941 | US$7050 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved