Type:Drying Oven | Application:Food Processing |
Condition:New | Place of Origin:Sichuan, China |
Voltage:380v 220v | Power:6600 |
Dimension(L*W*H):2.15*2.0*2.3 m | Key Selling Points:Automatic |
Warranty:1 Year | Weight (KG):420 |
Applicable Industries:Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Pump, Gear, Motor, Gearbox, PLC, Engine, Other | Evaporation Capacity(kg/h):Other |
Heating Method:Steam Heating | Material:SUS304 |
Advantage:energy saving |
Product Description
This machine uses hot air as the drying medium and wet materials to contact with each other, so that the moisture content in the wet materials is diffused, vaporization and evaporation remove moisture from the material, so as to achieve the dry purpose.It is used for drying all kinds of vegetables, nuts, fruits, herbs, fungi, wild vegetables, seafood and agricultural products.After drying the materials are more conducive to storage.
FAQ
1. Does the drying machine running by Gas or electricity or Diesel
Answer: Electricity only
2. Could I put my LOGO on the Dryers?
Answer: Yes,we can provide OEM service.
3. What is the material of drying machine cover ?
Answer: we can do SS304# or coat steel, sure,difference material with different price
4. What should I do if I am interested in your drying machine?
Answer: Thank you so much for your attention. Please don't hesitate to contact us by mail or by phone, telling us which one model, how many sets, drying capacity, and special requirements etc.
5. Could you give me your catalogue?
Answer: Yes, you can download it on website or send us email,we will send you asap.
Replace Seal of 1500W Large Processing Factory Using Small Fruit Drying Equipment / Machine for Dehydrating Fruits Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | r min. | C0 | |
T4CB130 | 130 mm | 185 mm | 183 kN | 27 mm | 2,32 Kg | 3 mm | 296 | |
53318U+U318 | 90 mm | 155 mm | 213 kN | - | 4,67 Kg | - | 524 kN | |
EC44205S01 | 34,925 mm | 65,1 mm | - | - | - | - | - | |
NA 4900UU | 10 mm | 22 mm | 8 kN | 14 mm | 0,025 Kg | 0,3 mm | 8,5 kN | |
ESFC207NT20 | 35 mm | - | 25.7 kN | 25.4 mm | 1.7 kg | - | 15.2 kN | |
B-2410 | 1.5 Inch | 38.1 Millimeter | 1.875 Inch | 47.625 Millimeter | - | 0.625 Inch | 15.875 Millimeter | 0.057 | - | - | |
USRB5538A-700 | 7.0000 in | 21.6250 to 24.3750 in | - | 10.3438 in | - | - | - | |
51104 | 20 mm | 35 mm | - | - | - | 0,3 mm | - | |
SL02-4972 | 360 mm | 480 mm | 118 mm | 118 mm | - | 3 mm | - | |
R785-1 | 785 mm | 925 mm | 75 mm | 92 mm | - | 6 mm | - | |
TML20D-400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Seal of 1500W Large Processing Factory Using Small Fruit Drying Equipment / Machine for Dehydrating Fruits data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | C | Inventory | |
160090/160158XH | 90 mm | 158,75 mm | - | 5,15 Kg | - | 75,8 mm | - | |
NA4909-2RS | 45 mm | 68 mm | 23 mm | 0,29 Kg | - | 39,1 kN | - | |
R-TW3565 | - | - | - | 0.01 | N/A | - | 0.0 | |
QAP18136STNG | - | - | - | - | N/A | - | 0.0 | |
574439 | - | - | - | 70 | N/A | - | 0.0 | |
6203X3/4 2RSL/C3 PRX/Q | - | - | - | 0.1 | N/A | - | 0.0 | |
CRFTS-PN20R | 1.2500 in | 4.5938 in | 3.2500 in | - | - | - | - | |
CRTBC-PN20R | 1.2500 in | 3.0000 in | 1.5000 in | - | - | - | - | |
FSNT 516-613 - 21313 - LO313 | - | - | - | - | - | - | - | |
ASTB90 F13080 | - | - | - | - | - | - | - | |
6302 | 15 mm | 42 mm | 13 mm | - | - | 13 mm | - | |
BW30-330 | - | - | - | - | - | - | - |
Customer Cases For 1500W Large Processing Factory Using Small Fruit Drying Equipment / Machine for Dehydrating Fruits For Factory In 2022 | |
---|---|
1 | large capacity dehydration commercial fruit drying machine dryer oven Sale In Turkey |
2 | large capacity dehydration commercial fruit drying machine dryer oven For Sale Singapore |
3 | Hot Sale Designer New Model Industrial Commercial Food Dehydrator Large Capacity Fruit Drying Machine For Sale Brazil |
4 | Fruit Dehydrator Food Dehydrator Sale In Singapore |
5 | large capacity dehydration commercial fruit drying machine dryer oven Sale In Turkey |
6 | SQUARE ELECTRIC FOOD DEHYDRATOR Process In Ethiopia |
Customer Cases For 1500W Large Processing Factory Using Small Fruit Drying Equipment / Machine for Dehydrating Fruits For Factory In 2021 | |
---|---|
1 | 230W Fruit & Vegetable food dehydrator For Sale Argentina |
2 | Commercial fish dehydration machine large fruit dehydration machine herbal drying dehydration machine Process In Argentina |
3 | Industrial Fruit Dehydrator Continuous Drying Machine Food Dehydrator Sale In Mexico |
4 | China food dehydrator machine /industrial fruit drying machine/industrial food dehydrator For Sale Egypt |
5 | 230W Fruit & Vegetable food dehydrator Process In Argentina |
6 | China food dehydrator machine /industrial fruit drying machine/industrial food dehydrator Sale In Ethiopia |
1500W Large Processing Factory Using Small Fruit Drying Equipment / Machine for Dehydrating Fruits Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
404 Large Capacity Laundry Wastewater Screw Type Sludge Dehydrator | 1 Set | US$1039 | US$7063 |
Mushroom Fruit & Vegetables Food Processing Dehydration Drying Mesh Belt Dryer/Dehydrator | 1 Set | US$1232 | US$7260 |
Tpdl SS304 Volute Screw Press Sludge Dehydrator for ETP in Food Industry | 1 Set | US$1754 | US$5820 |
Stainless Steel Virgin Coconut Oil Olive Oil Vacuum Dehydrator (TYD-10) | 1 Set | US$1465 | US$6673 |
Industrial Seafood Drying Equipment Dehydrator for Fish | 1 Set | US$1849 | US$6964 |
Commercial Pasta Dryer/ Drying Machine for Noodle /Noodel Dehydrator | 1 Set | US$1641 | US$5607 |
High Efficiency Fish Drying Machine Seafood Dehydrator Equipment | 1 Set | US$1463 | US$6068 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved