Applicable Industries:Food & Beverage Factory, Farms, Home Use, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine, Feed Pellet Machine | Voltage:220/380 |
Dimension(L*W*H):660*350*750mm | Weight:70 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor | Max. Capacity:100kg/h |
Product name:Feed Pellet Machine | Suitable for:Grain and feed processing |
Material:Stainless Steel SUS304 | Advantage:Easy Operation High Efficiency |
MOQ:1 Set | Function:Feed granulation |
Keywords:Breeding Pig And Cattle Pelletizing Machine | Key words:Feed Pellet Machiner |
Product Keywords:Animal Feed Making Machine |
Product Description
Dog food maker machine is widely used for producing grains into high-grade aquatic feed pellets for fish, catfish, shrimps, crab etc. The puffing pellets can float on water surface for over 12 hours,.According to your capacity and material ,We wil suggest you different model floating fish feed machine.
Model | Installed power | Real power | Output | Dimension |
SP65 | 70kw | 40kw | 100-150kg/h | 22000x1200x2200mm |
SP70 | 90kw | 50kw | 200-240kg/h | 25000x1500x2200mm |
SP85 | 120kw | 100kw | 400-500kg/h | 30000x3500x4300mm |
SP90 | 135kw | 100kw | 800-1000kg/h | 30000x3500x4300mm |
SP115 | 165kw | 115kw | 1000-2000kg/h | 30000x3500x4300mm |
FAQ
1. Q: Are you a factory or trading company,How is you factory extrusion experience?
A: We are a factory. 15 years experience on extrusion.
2.Q: How long is your machine’s guarantee time?
A: 1 year, Main parts is made of high tool steel by special quenching treatment, with high corrosion resistance and wear resistance.
3. Q:What can you provide for after sale service?
A:We can send engineers to your factory for installation and training if customers‘ required
4. Q:If we have very special request for the production line,could you help me to do the design?
A:Experienced mechanical designer customized-design provided.
5. Q: If we have samples of new products, can you help to analysis and design the machine?
A:Yes, Our technical department can help to analysis, design and test the new products you offered.
6.Q:Could you afford technician team to guide ours installation and commissioning?
A:Experience engineer oversea installation service provided.
Replacement Pump of dog food maker machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | C0 | Days to Ship | |
7328 B | 140 mm | 300 mm | 276 kN | 21,5 Kg | 62 mm | 255 kN | - | |
7319 A-UD | 95 mm | 200 mm | 280 kN | 13,34 Kg | - | 298 kN | - | |
ESPLE202T20 | 15 mm | - | 9.55 kN | 0.43 kg | 19.1 mm | 4.78 kN | - | |
USPE209-28T20 | 44.45 mm | - | 31.85 kN | 2.17 kg | 41.2 mm | 20.8 kN | - | |
13303 C/3 | 0.315 Inch | 8 Millimeter | 0.866 Inch | 22 Millimeter | - | 0.014 | - | - | - | |
9380 | - | - | - | - | - | - | - | |
S22LW | - | - | - | - | - | - | - | |
USFL006S6 | 30 | - | - | - | - | - | 6 Days or more | |
BGCZ6007ZZ-70 | - | - | - | - | - | - | 8 Days | |
RB4936 | 180 mm | 250 mm | 69 mm | - | 69 mm | - | - | |
QJ211 | 55 mm | 100 mm | 21 mm | - | - | - | - | |
AB3994G2 | - | - | - | - | - | - | 14 Days or more |
Replacement Seal of dog food maker machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Long Description | Weight / LBS | Inch - Metric | |
32914 | 70 mm | 100 mm | 0,471 Kg | 20 mm | - | - | - | |
90KBE22 | 90 mm | 160 mm | 6.98 Kg | - | - | - | - | |
FCB22455ETEU | 3.438 Inch | 87.325 Millimeter | 4.375 Inch | 111.12 Millimeter | 16.8 | - | 4 Bolt Round Flange Cartridge; 3-7/16" Bore; 8.6" Bolt Circle; 6-3/32" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 4-3/8" Length Thru | 37 | Inch | |
QVPA26V407SEB | 4.438 Inch | 112.725 Millimeter | 5.82 Inch | 147.828 Millimeter | 57.204 | 6 Inch | 152.4 Millimeter | 2 Bolt Pillow Block; 4-7/16" Bore; 6" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 14-1/4" Minimum Bolt Spacing; 15-3/4" Bolt Spacing Maximum; Relubricatable; Cas | 126 | Inch | |
5206KG | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0.35 | 0.937 Inch | 23.8 Millimeter | 30MM Bore; 62MM Outside Diameter; 23.8MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring | 0.763 | Metric | |
MUCTPL206-19B | 1.188 Inch | 30.175 Millimeter | - | 0.617 | - | Take Up Bearing Only; 1-3/16" Bore; 15/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; MUC206-19 Insert Part; Thermoplastic Housing Material | 1.36 | Inch | |
N-419 M C/3 | 3.74 Inch | 95 Millimeter | 9.449 Inch | 240 Millimeter | 13.41 | 2.165 Inch | 55 Millimeter | 95MM Bore; Straight Bore Profile; 240MM Outside Diameter; 55MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Inte | 29.542 | Metric | |
24180YMBW507W300C3 | 400.000 mm | 650.000 mm | - | - | - | - | - | |
s6009-fag | 45mm | 75mm | - | 16mm | - | - | - | |
P2B-SD-114E | 1.9375 in | - | - | - | - | - | - | |
22208CKW33 | - | - | - | - | - | - | - | |
NUP2336 | 180 mm | 380 mm | - | 126 mm | - | - | - | |
7301 A-UD | 12 mm | 37 mm | - | - | - | - | - | |
87580 | - | - | - | - | - | - | - |
Customer Case Of Hot Sale Industrial Automatic Animal Poultry Pet Dog Feed Machine At 2021 | |
---|---|
1 | china factory supplier kibble dog pet food machine Sale In Morocco |
2 | Hot Sale Good Quality full production line pet dog food extruder/dog food making machine/equipment for the production Sale In India |
3 | Small household pet feed machine electric cat dog fish food maker For Sale Zimbabwe |
4 | Pet Dog Food Maker Machine Dog Food Pellet Processing Machine Sale In Argentina |
5 | Commercial Hot Dog Steamer/Cart Waffle Maker Grooved/& Flat Panini Press Candy Floss Machine 8oz Popcorn Maker Machine & Cart Process In Egypt |
6 | Chuangyu Best Seller Hot Dog Machine / Corn Dog Waffle Maker For Sale Saudi Arabia |
7 | Small household pet feed machine electric cat dog fish food maker For Sale South Africa |
Customer Cases For Hot Sale Industrial Automatic Animal Poultry Pet Dog Feed Machine For Factory In 2021 | |
---|---|
1 | Best Price Automatic Stainless Steel Iron Wire Dog Chain Maker Bending Making and Welding Machine Process In Ethiopia |
2 | Pet Dog Food Maker Machine Dog Food Pellet Processing Machine Process In Turkey |
3 | Pet Dog Food Maker Machine Dog Food Pellet Processing Machine Process In United Arab Emirates |
4 | High Efficiency Making Different Shape Dog Pet Food Machine Process In Brazil |
5 | New condition dog food machine with 100kg to 800kg for sale Sale In Argentina |
6 | Small Type Dog Food Manufacturing Machine For Small Factory For Sale Greece |
7 | FOR SALE hot dog grill/electric hot dog cart/hot dog waffle maker WY-011 For Sale Turkey |
8 | Small household pet feed machine electric cat dog fish food maker Process In Greece |
Hot Sale Industrial Automatic Animal Poultry Pet Dog Feed Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Supplied Floating Fish Feed Pet Dog Food Pellet Machine | 1 Set | US$1558 | US$5717 |
Twin Screw Dog Food Making Machine | 1 Set | US$1815 | US$5289 |
Good Quality Filling Meat Making Machine Hot Dog Maker Sausage Stuffer | 1 Set | US$1781 | US$5445 |
Double Screw Dog Core-Filling Sanck Food Production Line /Dry Animal Food Making Machine for Sale | 1 Set | US$1907 | US$6017 |
Large-Scale Pet Dog Food Fish Feed Making Machine | 1 Set | US$1099 | US$6369 |
Automatic Extruded Dog Food Feed Pellet Making Machine | 1 Set | US$1127 | US$5346 |
Automatic Dry Dog Feed Pellet Making Machine | 1 Set | US$1445 | US$6484 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved